.
Team Information and Facts
1998-1999 Players
# Player GP G A TP PPG PIM Period Years
1. Eric Fortier (F) 239 65 178 243 1.02 177 1997-2002 5
2. Luc Girard (D) 221 7 43 50 0.23 172 1997-2001 4
3. Simon Gamache (LW/C) 219 161 235 396 1.81 206 1998-2001 3
4. François Hardy (D) 213 14 34 48 0.23 496 1995-1999 4
5. Lucio DeMartinis (F) 207 51 69 120 0.58 226 1996-1999 3
6. Jonathan Fauteux (D) 199 26 53 79 0.40 273 1996-2000 4
7. Sénèque Hyacinthe (RW) 188 78 122 200 1.06 212 1998-2002 4
8. Benoit Dusablon (C) 168 85 139 224 1.33 166 1997-2000 3
9. Roberto Luongo (G) 161 - - - - - 1995-1999 4
10. Nick Greenough (RW) 160 10 17 27 0.17 602 1997-2000 3
11. Anthony Quessy (C) 150 29 29 58 0.39 436 1997-2000 3
12. Lee Cousineau (RW) 140 19 31 50 0.36 172 1996-1999 3
13. Mathieu Lendick (RW) 139 30 46 76 0.55 134 1998-2001 3
14. Guillaume Lamoureux (RW) 108 39 47 86 0.80 72 1998-2000 2
15. Sébastien Laprise (RW) 108 22 23 45 0.42 54 1998-2000 2
16. Danny Groulx (D) 102 7 42 49 0.48 116 1997-1999 2
17. Didier Tremblay (D) 97 29 77 106 1.09 99 1997-1999 2
18. Jérôme Petit (RW) 93 10 14 24 0.26 77 1997-1999 2
19. Christian Daigle (LW) 84 49 83 132 1.57 85 1997-1999 2
20. Éric Dubois (C) 64 17 16 33 0.52 46 1998-1999 1
21. Alexandre Pagé (D) 59 5 23 28 0.47 72 1998-2000 2
22. Dave Verville (G) 59 - - - - - 1997-2000 3
23. Hugo Lehoux (D) 56 0 0 0 0.00 131 1998-2000 2
24. Alain Charbonneau (LW) 52 26 24 50 0.96 36 1997-1999 2
25. Dwight Wolfe (D) 52 2 5 7 0.13 57 1998-1999 1
26. Steve Morency (LW) 51 5 7 12 0.24 23 1998-1999 1
27. Denis Boily (RW) 49 17 32 49 1.00 71 1998-2000 2
28. Charles-Philippe Barbe (D) 45 1 3 4 0.09 19 1997-1999 2
29. Philippe Ouellette (D) 37 2 12 14 0.38 101 1998-2000 2
30. Jonathan Charron (G) 34 - - - - - 1998-2000 2
31. David St-Germain (G) 34 - - - - - 1997-1999 2
32. Carl Gauthier (D) 31 0 0 0 0.00 30 1998-1999 1
33. Daniel Cloutier (C) 11 1 3 4 0.36 2 1998-2000 2
34. Sergei Mozyakin (LW) 4 0 1 1 0.25 2 1998-1999 1
35. Bobby Paquette (C) 3 0 0 0 0.00 0 1998-1999 1
36. Igor Yemeleyev (C) 2 0 0 0 0.00 0 1998-1999 1
37. Daniel Savoie (RW) 2 0 0 0 0.00 0 1998-1999 1