.
Team Information and Facts
1998-1999 Players
# Player GP G A TP PPG PIM Period Years
1. Arthur Femenella (D) 105 0 10 10 0.10 291 1998-2000 2
2. J.D. Forrest (D) 92 9 44 53 0.58 70 1997-2000 3
3. Brady Leisenring (RW/LW) 89 27 29 56 0.63 84 1998-2001 3
4. John Snowden (D/F) 80 18 16 34 0.43 66 1998-2000 2
5. Kris Bouchard (F) 80 11 15 26 0.33 84 1998-2001 3
6. Cole Bassett (RW) 63 13 23 36 0.57 20 1998-2000 2
7. Brian Fahey (D) 62 7 20 27 0.44 51 1997-1999 2
8. David Steckel (C) 57 5 19 24 0.42 32 1998-2000 2
9. Brett Lebda (D) 56 11 17 28 0.50 62 1998-2000 2
10. Ryan Lannon (D) 56 3 4 7 0.13 36 1998-1999 1
11. John-Michael Liles (D) 55 6 12 18 0.33 46 1997-1999 2
12. Matt Junkins (D) 55 1 7 8 0.15 182 1998-1999 1
13. Quinn Fylling (F) 53 7 17 24 0.45 21 1998-1999 1
14. Bryan Perez (LW) 51 5 7 12 0.24 103 1998-1999 1
15. R.J. Umberger (C/W) 50 21 21 42 0.84 32 1998-1999 1
16. Neil Komadoski (D) 50 4 11 15 0.30 222 1998-2000 2
17. Eric Bowen (RW) 49 2 7 9 0.18 99 1998-1999 1
18. Bryan Peltier (F) 48 5 14 19 0.40 23 1998-1999 1
19. Matt Herneisen (C) 47 6 5 11 0.23 166 1998-2000 2
20. Freddy Meyer (D) 46 12 16 28 0.61 121 1997-2000 3
21. Jason Reimers (D) 46 3 12 15 0.33 136 1997-1999 2
22. Rick DiPietro (G) 46 - - - - - 1997-1999 2
23. Rob Bonk (G) 45 - - - - - 1997-2000 3
24. Joey Hope (D) 43 4 7 11 0.26 125 1998-1999 1
25. Jon Waibel (F) 41 15 4 19 0.46 20 1998-1999 1
26. Bill Cass (D) 40 6 10 16 0.40 33 1997-1999 2
27. Troy Ferguson (F) 36 6 11 17 0.47 18 1997-1999 2
28. Chris Purslow (F) 36 7 8 15 0.42 45 1997-1999 2
29. Kenny Smith (D) 33 3 5 8 0.24 36 1998-2000 2
30. Mike Brickley (F) 32 2 5 7 0.22 80 1997-1999 2
31. Nick Pannoni (G) 30 - - - - - 1998-1999 1
32. Andrew Downing (D) 26 3 7 10 0.38 24 1998-1999 1
33. Chris Gartman (G) 16 - - - - - 1998-1999 1
34. Jim Slater (C) 3 0 1 1 0.33 0 1998-1999 1