.

© Photo: Dan Hickling

Premium Features
Submit Photo
Discover premium
Database: 1 094 520 players
Last added: Ryan Johnson
2024 NHL Draft Guide
Download in:
0 days &
00:00:00
Scoring Leaders
# Player GP G A TP
1. Nikita Kucherov 81 44 100 144
2. Nathan MacKinnon 82 51 89 140
3. Connor McDavid 76 32 100 132
4. Artemi Panarin 82 49 71 120
5. David Pastrnak 82 47 63 110
Show More
Staff Facts
Date of Birth
Place of Birth
Age
52
Nation

Player profile of Todd Simon also available

Team Staff History
S Team League Role on Team Notes
2015-16 Niagara Falls Canucks GOJHL Asst. Coach
2016-17 Niagara Falls Canucks GOJHL Asst. Coach
2017-18 Niagara Falls Canucks GOJHL Asst. Coach

Todd Simon Statistics

S Team League GP G A TP PIM +/-   POST GP G A TP PIM +/-
1988-89 Don Mills Flyers U18 AAA GTHL U18 49* 36* 48* 84* 36* -* |
1989-90 Port Colborne Schooners GHL 45* 40* 43* 83* 120* -* |
Niagara Falls Thunder OHL 9* 0* 1* 1* 2* -* | Playoffs 11 3 1 4 2 -
1990-91 Niagara Falls Thunder OHL 65* 51* 74* 125* 35* -* | Playoffs 14 7 8 15 12 -
1991-92 Niagara Falls Thunder OHL 66* 53* 93* 146* 72* -* | Playoffs 17 17 24 41 36 -
1992-93 Rochester Americans AHL 68* 27* 66* 93* 54* -10* | Playoffs 12 3 14 17 15 -
1993-94 Buffalo Sabres NHL 15* 0* 1* 1* 0* -3* | Playoffs 5 1 0 1 0 1
Rochester Americans AHL 55* 33* 52* 85* 79* 0* |
1994-95 Rochester Americans AHL 69* 25* 65* 90* 78* -21* | Playoffs 5 0 2 2 21 -5
1995-96 Las Vegas Thunder IHL 52* 26* 48* 74* 48* 23* |
Detroit Vipers IHL 29* 19* 16* 35* 20* 11* | Playoffs 12 2 12 14 6 -1
1996-97 Detroit Vipers IHL 80* 21* 51* 72* 46* -2* | Playoffs 18 4 6 10 12 1
1997-98 Cincinnati Cyclones IHL 81* 33* 72* 105* 115* 8* | Playoffs 9 2 4 6 12 -6
1998-99 Cincinnati Cyclones IHL 81* 26* 61* 87* 72* 9* | Playoffs 3 1 1 2 12 1
1999-00 Cincinnati Cyclones IHL 71* 19* 48* 67* 58* 6* | Playoffs 11 2 6 8 23 -1
2000-01 Moskitos Essen DEL 54* 16* 43* 59* 82* -17* |
2001-02 Moskitos Essen DEL 58* 17* 24* 41* 56* -20* |
2002-03 Hannover Scorpions DEL 48* 13* 22* 35* 64* 0* |
2003-04 EHC Wolfsburg Germany2 44* 15* 23* 38* 76* -* | Playoffs 12 6 8 14 16 -
2004-05 Grizzly Adams Wolfsburg “A” DEL 47* 12* 30* 42* 72* -5* | Playoffs 7 1 2 3 8 -2
2005-06 Grizzly Adams Wolfsburg Germany2 45* 24* 47* 71* 97* -* | Playoffs 5 0 0 0 6 -
2006-07 Grizzly Adams Wolfsburg Germany2 43* 14* 38* 52* 166* -* | Playoffs 10 9 6 15 18 -
2007-08 Milano Italy 26* 5* 27* 32* 16* -* |

Todd Simon Tournament Statistics

S Team League GP G A TP PIM +/-   POST GP G A TP PIM +/-
1984-85 Toronto Young Nationals QC Int PW -* -* -* -* -* -* |
Post a comment/trivia/testimonial in English