Canada Todd Nelson
1-time AHL Calder Cup Champion 1
Date of Birth
Position
D
Age
55
Height
6'0" / 183 cm
Weight
201 lbs / 91 kg
Nation
Shoots
L
Youth Team
-
Status
Retired

Brother: Jeff Nelson

Team Staff profile of Todd Nelson also available

Todd Nelson Statistics

S Team League GP G A TP PIM +/-   POST GP G A TP PIM +/-
1984-85 Prince Albert Raiders U18 AAA SMAAAHL 36* 3* 18* 21* 50* -* |
1985-86 Prince Albert Raiders U18 AAA SMAAAHL 36* 3* 23* 26* 74* -* |
Prince Albert Raiders WHL 4* 0* 0* 0* 0* -* |
1986-87 Prince Albert Raiders WHL 35* 1* 6* 7* 10* -* | Playoffs 4 0 0 0 0 -
1987-88 Prince Albert Raiders WHL 72* 3* 21* 24* 59* -* | Playoffs 10 3 2 5 4 -
1988-89 Prince Albert Raiders WHL 72* 14* 45* 59* 72* -* | Playoffs 4 1 3 4 4 -
1989-90 Prince Albert Raiders WHL 69* 13* 42* 55* 88* -* | Playoffs 14 3 12 15 12 -
1990-91 Muskegon Lumberjacks IHL 79* 4* 20* 24* 32* -* | Playoffs 3 0 0 0 4 -
1991-92 Pittsburgh Penguins NHL 1* 0* 0* 0* 0* 0* |
Muskegon Lumberjacks IHL 80* 6* 35* 41* 46* -* | Playoffs 14 1 11 12 4 -
1992-93 Cleveland Lumberjacks IHL 76* 7* 35* 42* 115* 6* | Playoffs 4 0 2 2 4 -4
1993-94 Washington Capitals NHL 2* 1* 0* 1* 2* 1* | Playoffs 4 0 0 0 0 -1
Portland Pirates AHL 80* 11* 34* 45* 69* 10* | Playoffs 11 0 6 6 6 1
1994-95 Portland Pirates AHL 75* 10* 35* 45* 76* 18* | Playoffs 7 0 4 4 6 -3
1995-96 Hershey Bears AHL 70* 10* 40* 50* 38* 2* | Playoffs 5 1 2 3 8 0
1996-97 Grand Rapids Griffins IHL 81* 3* 18* 21* 32* 2* | Playoffs 5 1 0 1 0 -3
1997-98 Grand Rapids Griffins IHL 75* 6* 21* 27* 36* 15* | Playoffs 3 0 0 0 0 0
1998-99 Berlin Capitals DEL 44* 5* 10* 15* 26* -19* |
1999-00 HIFK SM-liiga 4* 1* 1* 2* 2* -3* |
Grand Rapids Griffins IHL 73* 2* 15* 17* 47* 36* | Playoffs 17 0 2 2 10 7
2000-01 Rochester Americans AHL 74* 6* 20* 26* 32* 9* | Playoffs 4 0 2 2 2 -3
2001-02 Muskegon Fury UHL 66* 8* 25* 33* 38* 33* | Playoffs 17 2 6 8 2 12
Grand Rapids Griffins AHL 7* 0* 2* 2* 8* 0* |

Todd Nelson Tournament Statistics

S Team League GP G A TP PIM +/-   POST GP G A TP PIM +/-
1999-00 HIFK Euro HL 1* 0* 0* 0* 0* 0* |

Todd Nelson Career Totals

League Years GP G A TP PPG PIM +/- | Years GP G A TP PPG PIM +/-
AHL 5 306* 37* 131* 168* 0.55* 223* 39* | 4 27 1 * 14 * 15 * 0.56 * 22 * -5 *
DEL 1 44* 5* 10* 15* 0.34* 26* -19* | 0 * * * * * *
Euro HL 1 1* 0* 0* 0* 0.00* 0* 0* | 0 * * * * * *
IHL 6 464* 28* 144* 172* 0.37* 308* 59* | 6 46 2 * 15 * 17 * 0.37 * 22 * 0 *
SM-liiga (Liiga) 1 4* 1* 1* 2* 0.50* 2* -3* | 0 * * * * * *
NHL 2 3* 1* 0* 1* 0.33* 2* 1* | 1 4 0 * 0 * 0 * 0.00 * 0 * -1 *
SMAAAHL 2 72* 6* 41* 47* 0.65* 124* -* | 0 * * * * * *
UHL 1 66* 8* 25* 33* 0.50* 38* 33* | 1 17 2 * 6 * 8 * 0.47 * 2 * 12 *
WHL 5 252* 31* 114* 145* 0.58* 229* -* | 4 32 7 * 17 * 24 * 0.75 * 20 * - *
* Some data is missing to provide a correct summary.

Todd Nelson Career Highlights

Season
Awards by season
Player Biography and Trivia

Cult/Star player for Grand Rapids Griffins

Cult/Star player for Portland Pirates