Switzerland Andy Egli
#35 EHC Olten / NLB - 00/01
Date of Birth
Position
D
Age
54
Height
6'1" / 185 cm
Place of Birth
-
Weight
190 lbs / 86 kg
Shoots
R
Youth Team
Status
Retired

Nephew: Chris Egli

Team Staff profile of Andy Egli also available

Andy Egli Statistics

S Team League GP G A TP PIM +/-   POST GP G A TP PIM +/-
1982-83 Davos U15 Mini B -* -* -* -* -* -* |
1983-84 Davos U15 - -* -* -* -* -* -* |
1984-85 Davos U15 - -* -* -* -* -* -* |
1985-86 Davos U17 - -* -* -* -* -* -* |
1986-87 Davos U17 - -* -* -* -* -* -* |
1987-88 Davos U20 Elite Jr. A -* -* -* -* -* -* |
Switzerland U18 (all) International-Jr -* -* -* -* -* -* |
1988-89 Davos U20 Elite Jr. A -* -* -* -* -* -* |
HC Davos NLA 10* 0* 3* 3* 4* -* | Relegation 9 0 3 3 8 -
Switzerland U20 WJC-20 B -* -* -* -* -* -* |
Switzerland U20 (all) International-Jr -* -* -* -* -* -* |
1989-90 Davos U20 Elite Jr. A -* -* -* -* -* -* |
HC Davos NLB 36* 3* 6* 9* 12* -* | Relegation 10 0 1 1 4 -
1990-91 Zürcher SC NLA 34* 0* 0* 0* 2* -* | Playoffs 2 0 0 0 0 -
1991-92 HC Davos NLB 36* 1* 0* 1* 25* -* | Relegation 10 0 3 3 6 -
1992-93 HC Davos NLB 36* 10* 6* 16* 30* -* | Playoffs 6 2 2 4 4 -
1993-94 HC Davos NLA 36* 3* 5* 8* 16* -* | Playoffs 4 0 2 2 2 -
1994-95 HC Davos NLA 28* 1* 1* 2* 18* -* | Playoffs 5 0 0 0 0 -
1995-96 HC Fribourg-Gottéron NLA 31* 1* 1* 2* 4* -* | Relegation 4 0 0 0 4 -
1996-97 HC Fribourg-Gottéron NLA 46* 3* 4* 7* 2* -* | Playoffs 3 1 0 1 4 -
1997-98 EHC Biel-Bienne NLB 38* 9* 20* 29* 24* -* | Playoffs 9 1 1 2 4 -
1998-99 EHC Biel-Bienne NLB 39* 3* 29* 32* 20* -* | Playoffs 8 1 2 3 6 -
1999-00 EHC Olten NLB 36* 4* 13* 17* 24* -* | Playoffs 4 0 2 2 0 -
2000-01 EHC Olten NLB 40* 4* 14* 18* 37* -* | Playoffs 4 1 1 2 0 -

Andy Egli Tournament Statistics

S Team League GP G A TP PIM +/-   POST GP G A TP PIM +/-
1989-90 HC Davos Spengler Cup -* -* -* -* -* -* |
1994-95 HC Davos Spengler Cup 2* 0* 0* 0* -* -* |

Andy Egli Career Totals

League Years GP G A TP PPG PIM +/- | Years GP G A TP PPG PIM +/-
International-Jr 2 -* -* -* -* -* -* -* | 0 * * * * * *
Mini B 1 -* -* -* -* -* -* -* | 0 * * * * * *
NLA (NL) 6 185* 8* 14* 22* 0.12* 46* -* | 6 27 1 * 5 * 6 * 0.22 * 18 * - *
NLB (SL) 7 261* 34* 88* 122* 0.47* 172* -* | 7 51 5 * 12 * 17 * 0.33 * 24 * - *
Spengler Cup 2 2* 0* 0* 0* 0.00* -* -* | 0 * * * * * *
Elite Jr. A (U20-Elit) 3 -* -* -* -* -* -* -* | 0 * * * * * *
WJC-20 B 1 -* -* -* -* -* -* -* | 0 * * * * * *
* Some data is missing to provide a correct summary.

Andy Egli Career Highlights

Season
Awards by season