.
Premium Filter
1960-1961 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Art Jones (C) Portland Buckaroos 83 44 74 118 1.42 22 -
2. Bill MacFarland (LW) Seattle Totems 81 46 63 109 1.35 34 -
3. Rudy Filion (C) Seattle Totems 81 38 67 105 1.30 2 -
4. Lou Jankowski (C) Calgary Stampeders 74 60 44 104 1.41 9 -
5. Ron Leopold (RW) Calgary Stampeders 71 53 42 95 1.34 30 -
6. Norm Johnson (C) Calgary Stampeders 63 24 67 91 1.44 21 -
7. Gord Fashoway (LW) Portland Buckaroos 80 48 42 90 1.13 10 -
8. Bruce Carmichael (LW) Vancouver Canucks 79 33 50 83 1.05 38 -
9. Marc Boileau (C) Seattle Totems 81 47 35 82 1.01 63 -
10. Arnie Schmautz (RW) Portland Buckaroos 84 33 48 81 0.96 98 -
                   
11. Gerry Goyer (C) Vancouver Canucks 75 31 50 81 1.08 28 -
12. Bill Saunders (F) Victoria Cougars 65 34 45 79 1.22 13 -
13. Sid Finney (C) Calgary Stampeders 64 28 46 74 1.16 12 -
14. Max Mekilok (C) Spokane Comets 74 23 50 73 0.99 40 -
15. Gordie Haworth (C) Portland Buckaroos 82 21 50 71 0.87 24 -
16. Larry Popein (C) Vancouver Canucks 78 20 51 71 0.91 12 -
17. Ray Brunel (C) Winnipeg Warriors - 22 48 70 - 11 -
18. Wally Hergesheimer (RW) Calgary Stampeders 75 43 26 69 0.92 17 -
19. Tom McVie (LW) Seattle Totems 81 34 34 68 0.84 91 -
20. Bev Bell (F) Spokane Comets 74 28 36 64 0.86 18 -
                   
21. Forbes Kennedy (C) Spokane Comets 74 25 39 64 0.86 165 -
22. Delvin Topoll (C) Spokane Comets 73 25 38 63 0.86 38 -
23. Gordon Vejprava (C) Calgary Stampeders 73 23 40 63 0.86 20 -
24. Colin Kilburn (LW) Spokane Comets 74 21 42 63 0.85 103 -
25. Earl Johnson (LW) Spokane Comets 74 32 30 62 0.84 40 -
26. George Ford (F) Victoria Cougars 73 28 33 61 0.84 45 -
27. Ron Matthews (D) Portland Buckaroos 84 16 44 60 0.71 24 -
28. Butch Ross (C) totals 2 23 36 59 - 11 -
    Victoria Cougars 2 23 36 59 - 11 -
    Winnipeg Warriors - - - - - - -
29. Don Chiupka (C) Seattle Totems 81 22 34 56 0.69 22 -
30. Gerry Brisson (RW) Winnipeg Warriors 70 29 26 55 0.79 35 -
                   
31. Doug MacAuley (RW) Vancouver Canucks 74 29 26 55 0.74 16 -
32. Dave Duke (C) Vancouver Canucks 74 22 32 54 0.73 10 -
33. Steve Witiuk (RW) Spokane Comets 71 28 25 53 0.75 83 -
34. Chuck Holmes (RW) Edmonton Flyers 68 19 32 51 0.75 19 -
35. Fred Hucul (D) Calgary Stampeders 72 9 42 51 0.71 64 -
36. Gord Labossiere (C) totals 63 22 28 50 0.79 82 -
    Edmonton Flyers 20 5 11 16 0.80 20 -
    Winnipeg Warriors 43 17 17 34 0.79 62 -
37. Richard Lamoureux (LW) Spokane Comets 73 18 32 50 0.68 37 -
38. Dan Belisle (RW) Vancouver Canucks 60 30 19 49 0.82 17 -
39. Nick Mickoski (RW) Winnipeg Warriors 69 25 24 49 0.71 16 -
40. Robert McCusker (F) Spokane Comets 72 24 24 48 0.67 62 -
                   
41. Al Nicholson (LW) Winnipeg Warriors 70 15 33 48 0.69 51 -
42. Orland Kurtenbach (C) Vancouver Canucks 55 20 27 47 0.85 31 -
43. Eddie Joyal (C) Edmonton Flyers 64 20 27 47 0.73 12 -
44. Francis Roggeveen (D) Vancouver Canucks 79 19 28 47 0.59 8 -
45. Bruce MacGregor (C) Edmonton Flyers 54 20 26 46 0.85 33 -
46. Ed Ehrenverth (RW) Seattle Totems 81 18 27 45 0.56 6 -
47. Len Haley (RW) Edmonton Flyers 66 15 30 45 0.68 36 -
48. Ralph Keller (D) Vancouver Canucks 79 11 34 45 0.57 101 -
49. Lorne Davis (RW) Winnipeg Warriors 70 22 22 44 0.63 18 -
50. Don Poile (C) Edmonton Flyers 60 22 21 43 0.72 21 -
                   
51. Eddie Dudych (RW) Portland Buckaroos 83 21 22 43 0.52 13 -
52. Gord Redahl (F) Winnipeg Warriors 67 19 24 43 0.64 19 -
53. Gordon Sinclair (D) Seattle Totems 73 8 35 43 0.60 32 -
54. Bob Solinger (LW) Edmonton Flyers 67 23 19 42 0.63 10 -
55. Ed Stankiewicz (RW) totals 77 20 22 42 0.55 94 -
    Spokane Comets 4 1 0 1 0.25 10 -
    Seattle Totems 73 19 22 41 0.56 84 -
56. Larry Leach (C) Portland Buckaroos 68 19 23 42 0.62 102 -
57. Jack Bionda (D) Portland Buckaroos 83 9 33 42 0.51 129 -
58. John Kosiancic (RW) Calgary Stampeders 72 14 27 41 0.57 0 -
59. Doug Anderson (C) Victoria Cougars 75 7 34 41 0.55 12 -
60. Gerry Leonard (F) Seattle Totems 81 10 29 39 0.48 38 -
                   
61. Bill Burega (D) Calgary Stampeders 72 4 33 37 0.51 79 -
62. Bert Fizzell (C) Victoria Cougars 75 22 13 35 0.47 34 -
63. Lloyd Haddon (D) Edmonton Flyers 68 15 20 35 0.51 25 -
64. Jim Moro (RW) Victoria Cougars 65 14 21 35 0.54 18 -
65. Wayne North (LW) Victoria Cougars 70 14 21 35 0.50 60 -
66. Howie Hughes (RW) Winnipeg Warriors 68 12 23 35 0.51 26 -
67. George McAvoy (D) Calgary Stampeders 75 5 30 35 0.47 121 -
68. Roger De Jordy (LW) Edmonton Flyers 42 15 19 34 0.81 26 -
69. Cliff Bristow (C) Calgary Stampeders 71 15 19 34 0.48 37 -
70. Bill Johansen (C) Vancouver Canucks 72 12 22 34 0.47 18 -
                   
71. Jim Brown (C) Calgary Stampeders 72 17 16 33 0.46 30 -
72. James Powers (LW) Vancouver Canucks 69 13 20 33 0.48 6 -
73. Alex Hucul (D) Spokane Comets 66 8 25 33 0.50 85 -
74. Larry Cahan (D) Vancouver Canucks 79 15 17 32 0.41 93 -
75. Arlo Goodwin (C) Portland Buckaroos 57 13 18 31 0.54 16 -
76. Bill Folk (D) Spokane Comets 67 8 23 31 0.46 70 -
77. Frank Arnett (D) Seattle Totems 75 8 23 31 0.41 192 -
78. Edward Diachuk (LW) Edmonton Flyers 51 11 18 29 0.57 103 -
79. Jim Hay (D) Vancouver Canucks 75 7 21 28 0.37 88 -
80. Barney Krake (LW) Portland Buckaroos 83 15 11 26 0.31 19 -
                   
81. Billy McNeill (RW) Edmonton Flyers 23 8 17 25 1.09 16 -
82. Carl Kaiser (D) Spokane Comets 63 4 21 25 0.40 105 -
83. Don Bamburak (W) Winnipeg Warriors 69 11 13 24 0.35 4 -
84. Ed Van Impe (D) Calgary Stampeders 71 4 20 24 0.34 139 -
85. Dale Rolfe (D) Portland Buckaroos 84 6 17 23 0.27 60 -
86. Murray Wilkie (LW) Seattle Totems 46 12 10 22 0.48 82 -
87. Brenton MacNab (D) Vancouver Canucks 75 7 15 22 0.29 50 -
88. William Davidson (D) totals 79 9 12 21 0.27 32 -
    Seattle Totems 1 0 0 0 0.00 0 -
    Portland Buckaroos 78 9 12 21 0.27 32 -
89. Don McLeod (D) Victoria Cougars 72 5 16 21 0.29 95 -
90. Tom Hodges (D) Spokane Comets 73 11 9 20 0.27 103 -
                   
91. Raymond Cyr (C) Vancouver Canucks 63 8 12 20 0.32 4 -
92. Gene Achtymichuk (C) Edmonton Flyers 25 6 14 20 0.80 2 -
93. Gordon Tansley Seattle Totems 72 3 17 20 0.28 124 -
94. Ted Green (D) Winnipeg Warriors 57 1 18 19 0.33 127 -
95. Pat Ginnell (RW) totals - 13 5 18 - 30 -
    Vancouver Canucks - - - - - - -
    Portland Buckaroos - 13 5 18 - 30 -
96. Lou Marcon (D) Edmonton Flyers 55 7 11 18 0.33 91 -
97. Dale Anderson (D) Vancouver Canucks 70 1 17 18 0.26 115 -
98. Hugh Currie (D) Vancouver Canucks 75 1 17 18 0.24 39 -
99. Ron Hutchinson (C) Vancouver Canucks 62 11 6 17 0.27 10 -
100. Dennis Rathwell (LW) Edmonton Flyers 38 5 12 17 0.45 32 -
151 players found | Previous page | Next page
1960-1961 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Art LaRiviere Calgary Stampeders 25 3.32 .883 - - - - - - -
2. George Wood Vancouver Canucks 12 2.67 - 8 3 0 1 673 - 30
3. Harry Lumley Winnipeg Warriors 61 3.49 - - - - - - - -
4. Dennis Riggin Edmonton Flyers 69 4.19 - - - - - - - -
5. Don Head Portland Buckaroos 84 - - - - - - - - -
6. Marcel Pelletier Vancouver Canucks 75 - - - - - - - - -
7. Beverley Bentley Seattle Totems 74 - - - - - - - - -
8. Claude Evans Vancouver Canucks 62 - - - - - - - - -
9. Lucien Dechesne Calgary Stampeders 46 - - - - - - - - -
10. Gilles Boisvert totals 39 - - - - - - - - -
    Spokane Comets 36 3.89 - - - - - - - -
    Calgary Stampeders 3 4.00 - - - - - - - -
                         
11. Cesare Maniago totals 36 - - - - - - - - -
    Vancouver Canucks 2 2.50 - - - - - - - -
    Spokane Comets 34 - - - - - - - - -
LESS THAN 10 GAMES
1. Ray Mikulan Vancouver Canucks 4 2.25 .913 - - - - - - -
2. Jim McLeod Seattle Totems 7 3.36 - - - - - - - -
3. Ernie Wakely Winnipeg Warriors 9 4.77 - - - - - - - -
4. Russ Gillow Edmonton Flyers 1 - - - - - - - - -