.
League Information and Facts
Premium Filter
2023-2024 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Gavin Burcar (F) Anaheim Jr. Ducks 14U AAA 9 5 9 14 1.56 20 -
2. Jordan Tran (F) Anaheim Jr. Ducks 14U AAA 9 5 5 10 1.11 6 -
3. Bradley Marchant (F) Anaheim Jr. Ducks 14U AAA 9 4 5 9 1.00 2 -
4. Aurele Verrando (D) Anaheim Jr. Ducks 14U AAA 9 1 5 6 0.67 2 -
5. Grady Schaefer (F) Anaheim Jr. Ducks 14U AAA 5 4 1 5 1.00 0 -
6. Hudson Welsome (D) Anaheim Jr. Ducks 14U AAA 9 3 2 5 0.56 0 -
7. Daniel Greenbaum (F) Anaheim Jr. Ducks 14U AAA 9 1 4 5 0.56 2 -
8. Jackson Schaefer (D) Anaheim Jr. Ducks 14U AAA 9 1 3 4 0.44 0 -
9. Jacob Johnson (D) Anaheim Jr. Ducks 14U AAA 9 1 3 4 0.44 0 -
10. Mason Moreland (C) Anaheim Jr. Ducks 14U AAA 9 2 1 3 0.33 2 -
                   
11. Jacob Gordon (F) Anaheim Jr. Ducks 14U AAA 9 2 1 3 0.33 0 -
12. Parker Schellenberg (D) Anaheim Jr. Ducks 14U AAA 4 0 3 3 0.75 4 -
13. George Benson (D) Anaheim Jr. Ducks 14U AAA 9 1 1 2 0.22 2 -
14. Rey Aidan Derama (D) Anaheim Jr. Ducks 14U AAA 9 1 0 1 0.11 0 -
15. Rocket Welsh (F) Anaheim Jr. Ducks 14U AAA 5 0 1 1 0.20 0 -
16. Dax Diep (D) Anaheim Jr. Ducks 14U AAA 9 0 1 1 0.11 0 -
17. Joshua Spencer (F) Belle Tire 14U AAA 12 10 1 11 0.92 4 -
18. Joseph Lenhard (F) Belle Tire 14U AAA 12 3 7 10 0.83 14 -
19. Joseph Tringali (F) Belle Tire 14U AAA 12 7 2 9 0.75 4 -
20. Colton Dallman (LW) Belle Tire 14U AAA 12 3 6 9 0.75 0 -
                   
21. Brady Nolfo (D) Belle Tire 14U AAA 12 3 6 9 0.75 14 -
22. Ethan Shirilla (F) Belle Tire 14U AAA 12 1 8 9 0.75 20 -
23. Maxwell Shaydak (F) Belle Tire 14U AAA 11 5 3 8 0.73 12 -
24. Kaiser Ascencio (F) Belle Tire 14U AAA 12 4 4 8 0.67 16 -
25. Ethan Hardy (F) Belle Tire 14U AAA 12 2 4 6 0.50 6 -
26. Clifford Finney (D) Belle Tire 14U AAA 12 0 6 6 0.50 4 -
27. Patrick Reid (F) Belle Tire 14U AAA 12 3 2 5 0.42 18 -
28. Aidan Daugherty (D) Belle Tire 14U AAA 12 2 3 5 0.42 10 -
29. Caden Jones (D) Belle Tire 14U AAA 12 1 4 5 0.42 4 -
30. Soren Nienus (F) Belle Tire 14U AAA 12 2 2 4 0.33 14 -
                   
31. Benjamin Peterson (F) Belle Tire 14U AAA 12 2 0 2 0.17 6 -
32. Levi Olsey (D) Belle Tire 14U AAA 12 0 2 2 0.17 20 -
33. Gavin Simmons (D) Belle Tire 14U AAA 3 0 0 0 0.00 0 -
34. Louis Gugliuzza (F) Buffalo Jr. Sabres 14U AAA 8 6 6 12 1.50 4 -
35. Kage Flory (D) Buffalo Jr. Sabres 14U AAA 8 8 0 8 1.00 2 -
36. Grant Jokic (LW) Buffalo Jr. Sabres 14U AAA 8 3 4 7 0.88 4 -
37. Cole Connolly (F) Buffalo Jr. Sabres 14U AAA 8 3 4 7 0.88 0 -
38. Luke Warrener (D) Buffalo Jr. Sabres 14U AAA 8 2 5 7 0.88 8 -
39. Jonah Cichocki (F) Buffalo Jr. Sabres 14U AAA 8 3 3 6 0.75 2 -
40. Richard Francis (F) Buffalo Jr. Sabres 14U AAA 8 3 3 6 0.75 10 -
                   
41. Robert Ray (F) Buffalo Jr. Sabres 14U AAA 8 2 4 6 0.75 4 -
42. JJ Murphy (D) Buffalo Jr. Sabres 14U AAA 8 0 3 3 0.38 4 -
43. Matthew Sweetland (D) Buffalo Jr. Sabres 14U AAA 8 0 3 3 0.38 2 -
44. Oliver Holve (F) Buffalo Jr. Sabres 14U AAA 8 1 1 2 0.25 6 -
45. Connor Sutter (D) Buffalo Jr. Sabres 14U AAA 8 1 0 1 0.13 4 -
46. Bryan Lansing (F) Buffalo Jr. Sabres 14U AAA 8 0 1 1 0.13 8 -
47. Hudson Ellis (F) Buffalo Jr. Sabres 14U AAA 7 0 0 0 0.00 0 -
48. Jaden Jaeger (D) Buffalo Jr. Sabres 14U AAA 8 0 0 0 0.00 8 -
49. Jackson Deakin (F) Buffalo Jr. Sabres 14U AAA - - - - - - -
50. Riley Harby (F) Chicago Fury 14U AAA 12 7 5 12 1.00 6 -
                   
51. Joseph Stahnke (F) Chicago Fury 14U AAA 12 4 4 8 0.67 8 -
52. Max Beemsterboer (D) Chicago Fury 14U AAA 12 1 7 8 0.67 2 -
53. Alexander Lam (F) Chicago Fury 14U AAA 12 5 2 7 0.58 0 -
54. Kyle Kuczkowski (F) Chicago Fury 14U AAA 12 4 3 7 0.58 4 -
55. Aidan Novotny (D) Chicago Fury 14U AAA 12 3 3 6 0.50 0 -
56. Owen Ryle (F) Chicago Fury 14U AAA 12 3 3 6 0.50 0 -
57. Mateusz Kowalik (F) Chicago Fury 14U AAA 12 1 5 6 0.50 0 -
58. Landon Connolly (F) Chicago Fury 14U AAA 11 2 3 5 0.45 28 -
59. Jimmy Kramer (D) Chicago Fury 14U AAA 12 3 1 4 0.33 2 -
60. Seamus Moran (F) Chicago Fury 14U AAA 12 2 2 4 0.33 2 -
                   
61. Pierre Vincent (D) Chicago Fury 14U AAA 12 1 3 4 0.33 0 -
62. Rylan Swienton (D) Chicago Fury 14U AAA 12 1 3 4 0.33 6 -
63. Lucas Goluch (D) Chicago Fury 14U AAA 12 1 2 3 0.25 8 -
64. Jamison Ori (F) Chicago Fury 14U AAA 12 0 1 1 0.08 4 -
65. Ben Thomas (F) Chicago Fury 14U AAA 12 0 1 1 0.08 10 -
66. Dylan Werner (F) Chicago Fury 14U AAA 12 0 1 1 0.08 0 -
67. Rowan Garvey (F) Chicago Fury 14U AAA - - - - - - -
68. Oliver Burgess (F) Cleveland Barons 14U AAA 12 6 5 11 0.92 28 -
69. Jack Romain (F) Cleveland Barons 14U AAA 12 4 7 11 0.92 0 -
70. Cade Bradley (F) Cleveland Barons 14U AAA 12 3 7 10 0.83 6 -
                   
71. Tyler Reiter (F) Cleveland Barons 14U AAA 10 3 5 8 0.80 21 -
72. Anton Gartner (D) Cleveland Barons 14U AAA 11 3 5 8 0.73 10 -
73. Tucker Mullen (F) Cleveland Barons 14U AAA 12 6 1 7 0.58 8 -
74. Nolan Ghann (F) Cleveland Barons 14U AAA 12 4 3 7 0.58 4 -
75. Nicco Piazza (F) Cleveland Barons 14U AAA 12 2 4 6 0.50 6 -
76. Patrick Rose (F) Cleveland Barons 14U AAA 12 1 5 6 0.50 4 -
77. Aiden White (D) Cleveland Barons 14U AAA 12 1 4 5 0.42 14 -
78. Jake Peterson (D) Cleveland Barons 14U AAA 12 1 4 5 0.42 0 -
79. Jacob Hoy (F) Cleveland Barons 14U AAA 12 0 4 4 0.33 0 -
80. Preston Sekret (F) Cleveland Barons 14U AAA 8 3 0 3 0.38 6 -
                   
81. Collin Fogle (D) Cleveland Barons 14U AAA 12 1 1 2 0.17 6 -
82. Logan Morris (D) Cleveland Barons 14U AAA 12 0 2 2 0.17 0 -
83. Andrew Gray (F) Cleveland Barons 14U AAA 12 1 0 1 0.08 2 -
84. John Cimoroni (D) Cleveland Barons 14U AAA 6 0 1 1 0.17 0 -
85. Cooper Radillo (F) Cleveland Barons 14U AAA 8 0 1 1 0.13 2 -
86. Oliver Parent (F) Colorado Rampage 14U AAA 7 5 6 11 1.57 2 -
87. Blake Kawasaki (F) Colorado Rampage 14U AAA 8 4 5 9 1.13 4 -
88. Connor Carter (F) Colorado Rampage 14U AAA 8 4 2 6 0.75 4 -
89. Matthew Leaming (D) Colorado Rampage 14U AAA 8 2 2 4 0.50 10 -
90. Elias Ward (F) Colorado Rampage 14U AAA 8 1 3 4 0.50 2 -
                   
91. Levi Chandler (D) Colorado Rampage 14U AAA 8 3 0 3 0.38 2 -
92. Jaxon Garcia-Olp (F) Colorado Rampage 14U AAA 4 1 2 3 0.75 15 -
93. Cooper Brown (F) Colorado Rampage 14U AAA 8 1 2 3 0.38 0 -
94. Milo Ford (F) Colorado Rampage 14U AAA 8 2 0 2 0.25 0 -
95. Tyler Tucker (F/D) Colorado Rampage 14U AAA 7 0 2 2 0.29 6 -
96. Decker Jones (D) Colorado Rampage 14U AAA 8 0 2 2 0.25 0 -
97. Carter Lester (D) Colorado Rampage 14U AAA 8 0 2 2 0.25 12 -
98. Ryye Bolte (D) Colorado Rampage 14U AAA 8 0 1 1 0.13 0 -
99. John Moore (D) Colorado Rampage 14U AAA 4 0 0 0 0.00 0 -
100. Aidan Woller (F) Colorado Thunderbirds 14U AAA 8 2 5 7 0.88 2 -
340 players found | Previous page | Next page
2023-2024 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Cooper Freeman St. Louis AAA Blues 14U 4 1.75 .938 3 1 0 1 206 91 6
2. Ian Ertmann Ohio Blue Jackets 14U AAA 6 2.32 .937 3 2 1 2 311 179 12
3. Zach Fonnesbeck Nashville Jr. Predators 14U AAA 7 2.29 .932 4 2 0 2 341 178 13
4. Eli Winters Fox Motors 14U AAA 7 2.50 .927 4 2 1 2 336 179 14
5. Jason Perkins Florida Alliance 14U AAA 4 2.49 .926 2 1 0 1 169 87 7
6. Mark Djomo Dallas Stars Elite 14U AAA 7 2.35 .925 4 2 0 0 357 173 14
7. Cole Brindley Florida Alliance 14U AAA 9 2.00 .922 7 2 0 4 449 178 15
8. Kaeden Tate Anaheim Jr. Ducks 14U AAA 4 2.31 .919 - - - 0 208 91 8
9. Radek Taylor Colorado Rampage 14U AAA 2 1.51 .914 1 1 0 1 101 32 3
10. Thayne Lergner Chicago Fury 14U AAA 6 2.97 .907 3 3 0 1 303 146 15
                         
11. Gabriel Waterman Buffalo Jr. Sabres 14U AAA 4 2.94 .905 3 1 0 0 204 95 10
12. Tommy Stewart Cleveland Barons 14U AAA 5 3.41 .904 3 2 0 0 229 122 13
13. Bobby Barber St. Louis AAA Blues 14U 4 3.16 .900 3 1 0 0 209 99 11
14. Luca Sciara Sioux Falls Power 14U AAA 5 4.65 .893 2 3 0 0 258 167 20
15. Riley Doyle Philadelphia Jr. Flyers 14U AAA 6 4.16 .892 2 4 0 0 303 173 21
16. Jackson Valentine Washington Little Caps 14U AAA 7 3.70 .889 4 2 0 0 324 160 20
17. Conner Sestak Washington Little Caps 14U AAA 6 3.32 .887 3 3 0 1 289 126 16
18. Jackson Green Colorado Thunderbirds 14U AAA 4 4.31 .885 2 2 0 0 209 116 15
19. Evan Enck Anaheim Jr. Ducks 14U AAA 5 3.08 .883 - - - 0 253 98 13
20. Montgomery Lade Cleveland Barons 14U AAA 7 3.08 .879 3 2 1 1 331 124 17
                         
21. Christopher Sohovich Los Angeles Jr. Kings 14U AAA 5 3.29 .879 2 2 0 0 219 87 12
22. Logan Stofflet Philadelphia Jr. Flyers 14U AAA 6 4.34 .879 2 4 0 0 304 160 22
23. Johnny Huber Chicago Fury 14U AAA 6 3.64 .864 4 1 1 0 313 121 19
24. Samuel Suja Colorado Thunderbirds 14U AAA 4 3.80 .863 0 2 1 0 205 82 13
25. JT Apedaile Nashville Jr. Predators 14U AAA 6 4.63 .861 1 5 0 0 272 130 21
26. Jacob Keimig Victory Honda 14U AAA 4 5.57 .860 - - - 0 183 104 17
27. Owen McLoughlin Ohio Blue Jackets 14U AAA 6 3.65 .858 2 3 1 0 312 115 19
28. Zachary Burdick Milwaukee Jr. Admirals 14U AAA 6 3.92 .851 - - - 1 306 114 20
29. Chase Schuyler Los Angeles Jr. Kings 14U AAA 4 4.44 .843 1 3 0 0 189 75 14
30. Charles Finch Fox Motors 14U AAA 6 3.68 .827 4 1 0 0 277 81 17
                         
31. Aydan Murphy Phoenix Jr. Coyotes 14U AAA 5 4.38 .821 - - - 0 233 78 17
32. Ethan Moseman Milwaukee Jr. Admirals 14U AAA 6 5.10 .821 - - - 0 306 119 26
33. Connor Elderworth Phoenix Jr. Coyotes 14U AAA 4 6.24 .809 - - - 0 173 76 18
34. Quinn Meikle Victory Honda 14U AAA 4 4.38 .806 - - - 0 178 54 13
35. Alexander Sirois Colorado Rampage 14U AAA 6 5.88 .797 2 4 0 0 296 114 29
36. Owen Amhaus Colorado Rampage 14U AAA 2 2.50 .792 - - - 0 262 5 1
37. Austin Cargin Sioux Falls Power 14U AAA 3 3.53 - 3 0 0 1 153 49 9
38. Mason Ninness Belle Tire 14U AAA 7 5.88 - 2 4 0 1 306 43 30
39. Tejan Pannu San Jose Jr. Sharks 14U AAA 5 6.11 - 1 4 0 1 216 45 22
40. Natalie Jordan Belle Tire 14U AAA 6 6.51 - 1 5 0 0 304 59 33
                         
41. Quincy Durrett San Jose Jr. Sharks 14U AAA 5 7.23 - 1 2 0 0 191 26 23
42. Dean Sartin Dallas Stars Elite 14U AAA 0 - - - - - - - - -
* Some data is missing to provide a correct summary.