.
League Information and Facts
Premium Filter
2023-2024 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Spencer Bates (F) Airdrie Lightning U18 AA 37 29 23 52 1.41 21 -
2. Hunter Jaman (F) Airdrie Lightning U18 AA 32 20 21 41 1.28 38 -
3. Cooper Visser (F) Airdrie Lightning U18 AA 35 22 16 38 1.09 101 -
4. Kayden Zaharko (F) Airdrie Lightning U18 AA 37 9 26 35 0.95 6 -
5. Brodie Davis (F) Airdrie Lightning U18 AA 35 18 16 34 0.97 60 -
6. Danil Timchuk (F) Airdrie Lightning U18 AA 37 8 20 28 0.76 42 -
7. Rhett Lawless (D) Airdrie Lightning U18 AA 37 4 24 28 0.76 50 -
8. Xander Sikorski (F) Airdrie Lightning U18 AA 37 13 11 24 0.65 2 -
9. Kaleb Streeter (F) Airdrie Lightning U18 AA 37 7 14 21 0.57 32 -
10. Mason Claeys (F) Airdrie Lightning U18 AA 35 9 9 18 0.51 37 -
                   
11. Jett Fedoruk (F) Airdrie Lightning U18 AA 37 8 8 16 0.43 14 -
12. Javier Montoya (F) Airdrie Lightning U18 AA 37 1 9 10 0.27 50 -
13. Alexander Wickens (D) Airdrie Lightning U18 AA 33 0 9 9 0.27 34 -
14. Blake Campbell (F) Airdrie Lightning U18 AA 36 4 3 7 0.19 22 -
15. Nicholas Hamill (D) Airdrie Lightning U18 AA 34 0 5 5 0.15 44 -
16. Ty Davis (D) Airdrie Lightning U18 AA 17 0 3 3 0.18 2 -
17. Spencer Harris (F) Airdrie Lightning U18 AA 1 0 0 0 0.00 0 -
18. Daniel Phillipe Pallares (F) Airdrie Lightning U18 AA 1 0 0 0 0.00 0 -
19. Marcus Simpson (D) Airdrie Lightning U18 AA 3 0 0 0 0.00 0 -
20. Alex Powell (D) Airdrie Lightning U18 AA 4 0 0 0 0.00 0 -
                   
21. Ty Barry (F) Bow Valley Timberwolves U18 AA 39 33 28 61 1.56 82 -
22. Evan Malcolm (F) Bow Valley Timberwolves U18 AA 39 17 22 39 1.00 10 -
23. Tyler Auger (D) Bow Valley Timberwolves U18 AA 37 12 25 37 1.00 24 -
24. Serres Sadler (F) Bow Valley Timberwolves U18 AA 38 17 19 36 0.95 40 -
25. Brenden Reeve (C/LW) Bow Valley Timberwolves U18 AA 33 9 20 29 0.88 38 -
26. Nathan Sherriffs (F) Bow Valley Timberwolves U18 AA 39 13 14 27 0.69 24 -
27. Kaycee Bearspaw (F) Bow Valley Timberwolves U18 AA 37 12 12 24 0.65 55 -
28. Lincoln Pidsadowski (F) Bow Valley Timberwolves U18 AA 38 14 9 23 0.61 34 -
29. Cobin Housley (D) Bow Valley Timberwolves U18 AA 39 9 10 19 0.49 44 -
30. Hudson Hope (F) Bow Valley Timberwolves U18 AA 33 7 11 18 0.55 30 -
                   
31. Peter Butler (D) Bow Valley Timberwolves U18 AA 30 7 10 17 0.57 10 -
32. Hudson Peever (D) Bow Valley Timberwolves U18 AA 38 4 12 16 0.42 48 -
33. Rhett Hudson (F) Bow Valley Timberwolves U18 AA 37 7 7 14 0.38 16 -
34. Gareth Ovans (F) Bow Valley Timberwolves U18 AA 17 5 9 14 0.82 12 -
35. Jayden Barney (F) Bow Valley Timberwolves U18 AA 35 4 8 12 0.34 76 -
36. Diego Ouimette (D) Bow Valley Timberwolves U18 AA 29 1 8 9 0.31 32 -
37. Dane Oaten (D) Bow Valley Timberwolves U18 AA 37 0 5 5 0.14 26 -
38. Lukas Boruta (F) Bow Valley Timberwolves U18 AA 1 0 0 0 0.00 0 -
39. Keegan Lewko (F) Bow Valley Timberwolves U18 AA 2 0 0 0 0.00 0 -
40. Rowan Hill (F) Bow Valley Timberwolves U18 AA 2 0 0 0 0.00 0 -
                   
41. Jaxon Seniuk (F) Bow Valley Timberwolves U18 AA 2 0 0 0 0.00 0 -
42. Kaleb Benmore (D) Bow Valley Timberwolves U18 AA 2 0 0 0 0.00 6 -
43. Domenic Gelinas (D/RW) Bow Valley Timberwolves U18 AA 4 0 0 0 0.00 0 -
44. Emmett Long (F) Bow Valley Timberwolves U18 AA 6 0 0 0 0.00 8 -
45. Jake Murdoch (F) East Kootenay Avalanche U18 AA 36 23 28 51 1.42 4 -
46. Lukas Carlson (F) East Kootenay Avalanche U18 AA 36 22 25 47 1.31 42 -
47. Preston Taylor (F) East Kootenay Avalanche U18 AA 34 11 16 27 0.79 36 -
48. Cohen Bell (F) East Kootenay Avalanche U18 AA 38 14 12 26 0.68 42 -
49. Matthew Hufty (F) East Kootenay Avalanche U18 AA 38 12 14 26 0.68 70 -
50. Liam Wienke (F) East Kootenay Avalanche U18 AA 32 7 14 21 0.66 45 -
                   
51. Caden Williams (F) East Kootenay Avalanche U18 AA 37 10 10 20 0.54 24 -
52. Braiden Bishop (F) East Kootenay Avalanche U18 AA 38 8 12 20 0.53 44 -
53. Donnovin Fiorentino (F) East Kootenay Avalanche U18 AA 38 6 12 18 0.47 18 -
54. Levi Bova (F) East Kootenay Avalanche U18 AA 35 7 7 14 0.40 35 -
55. Johnathan Richter (F) East Kootenay Avalanche U18 AA 38 4 10 14 0.37 14 -
56. Rhys Wienke (F) East Kootenay Avalanche U18 AA 38 3 9 12 0.32 78 -
57. Ethan Spencer (F) East Kootenay Avalanche U18 AA 38 0 9 9 0.24 2 -
58. Cameron Jacobsen (D) East Kootenay Avalanche U18 AA 38 0 8 8 0.21 18 -
59. Liam Duggan (F) East Kootenay Avalanche U18 AA 38 4 3 7 0.18 26 -
60. Carter Chown (F) East Kootenay Avalanche U18 AA 38 2 4 6 0.16 10 -
                   
61. Blair Berger (F) Foothills Bisons U18 AA 37 30 10 40 1.08 46 -
62. Lucas Rees (F) Foothills Bisons U18 AA 36 11 18 29 0.81 25 -
63. Deacon Frayn (C/F) Foothills Bisons U18 AA 35 11 16 27 0.77 141 -
64. Garett Lundgren (F) Foothills Bisons U18 AA 36 11 13 24 0.67 63 -
65. Walker Wilderman (D) Foothills Bisons U18 AA 37 5 18 23 0.62 40 -
66. Cohen Spencer (F) Foothills Bisons U18 AA 36 9 13 22 0.61 8 -
67. Samuel Ingstrup (D) Foothills Bisons U18 AA 29 4 16 20 0.69 85 -
68. Noah Fontana (F) Foothills Bisons U18 AA 37 7 12 19 0.51 14 -
69. Emmett Horkoff (F) Foothills Bisons U18 AA 31 9 6 15 0.48 10 -
70. Nathan Johnstone (F) Foothills Bisons U18 AA 26 7 7 14 0.54 44 -
                   
71. Curtiss Gordon (D) Foothills Bisons U18 AA 35 3 11 14 0.40 36 -
72. Jared Fontaine (F) Foothills Bisons U18 AA 35 5 7 12 0.34 24 -
73. Ben Hansma (D) Foothills Bisons U18 AA 31 3 8 11 0.35 65 -
74. Corben Scobie (D) Foothills Bisons U18 AA 35 5 4 9 0.26 6 -
75. Jack Langdon (F) Foothills Bisons U18 AA 33 3 6 9 0.27 18 -
76. Carter Clemmens (D) Foothills Bisons U18 AA 34 1 6 7 0.21 4 -
77. Cillian Andrew (D) Foothills Bisons U18 AA 37 1 4 5 0.14 14 -
78. Jaxon Sims (F) Foothills Bisons U18 AA 4 0 1 1 0.25 2 -
79. Mitch Sandberg (F) Foothills Bisons U18 AA 2 0 0 0 0.00 2 -
80. Easton Popiel (F) Foothills Bisons U18 AA 2 0 0 0 0.00 2 -
                   
81. Adam Gair (F) Foothills Bisons U18 AA 2 0 0 0 0.00 0 -
82. Garnett Smith (D) Foothills Bisons U18 AA 2 0 0 0 0.00 0 -
83. Spencer Talerico-Kucheran (F) Lethbridge Hurricanes U18 AA 37 9 8 17 0.46 14 -
84. Briere Red Crow (F) Lethbridge Hurricanes U18 AA 31 6 8 14 0.45 71 -
85. Brody Johnson (D) Lethbridge Hurricanes U18 AA 35 3 8 11 0.31 8 -
86. Maddox Torrance (F) Lethbridge Hurricanes U18 AA 14 7 2 9 0.64 18 -
87. Daxz Vance (F) Lethbridge Hurricanes U18 AA 22 6 2 8 0.36 47 -
88. Quinn Leusink (D) Lethbridge Hurricanes U18 AA 37 2 5 7 0.19 16 -
89. Bode Twigg (F) Lethbridge Hurricanes U18 AA 32 0 7 7 0.22 42 -
90. Stockton Young Pine (F) Lethbridge Hurricanes U18 AA 32 4 2 6 0.19 16 -
                   
91. Ty Mabin (F) Lethbridge Hurricanes U18 AA 18 3 3 6 0.33 10 -
92. David Krysztofiak (D) Lethbridge Hurricanes U18 AA 26 3 2 5 0.19 20 -
93. Roddy White Quills (F) Lethbridge Hurricanes U18 AA 37 3 2 5 0.14 16 -
94. Ethan Hendrickson (D) Lethbridge Hurricanes U18 AA 30 2 3 5 0.17 86 -
95. Ben Kirby (D) Lethbridge Hurricanes U18 AA 31 1 4 5 0.16 6 -
96. Grayson Mix (D) Lethbridge Hurricanes U18 AA 32 1 4 5 0.16 43 -
97. Wyatt Zarazun (F) Lethbridge Hurricanes U18 AA 34 0 5 5 0.15 8 -
98. Austin Jones (F) Lethbridge Hurricanes U18 AA 36 2 2 4 0.11 34 -
99. Kayden Virostek (D) Lethbridge Hurricanes U18 AA 24 1 3 4 0.17 14 -
100. Jackson Wesley (D) Lethbridge Hurricanes U18 AA 37 1 2 3 0.08 108 -
241 players found | Previous page | Next page
2023-2024 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Adler Ames Wheatland Chiefs U18 AA 21 2.46 .925 10 9 2 0 1170 589 48
2. Brandon Broks West Central Tigers U18 AA 23 2.94 .924 10 6 5 1 1308 783 64
3. Josh McCallum Okotoks Oilers U18 AA 21 1.95 .921 16 3 2 5 1260 476 41
4. Cole McLean West Central Tigers U18 AA 20 3.38 .916 9 10 0 0 1084 661 61
5. Adam Ranger Medicine Hat Hounds U18 AA 24 3.35 .915 7 11 3 1 1342 804 75
6. Jaren Leaver Olds Grizzlys U18 AA 19 3.44 .911 8 6 5 1 1135 667 65
7. William Steingart Olds Grizzlys U18 AA 18 3.46 .911 6 9 3 1 1077 631 62
8. McCallum Strachan Okotoks Oilers U18 AA 20 2.65 .908 14 3 3 1 1200 526 53
9. Cooper Daines Wheatland Chiefs U18 AA 19 3.22 .908 10 3 4 1 1045 554 56
10. Owen Hall Chay Airdrie Lightning U18 AA 21 3.36 .906 9 8 1 1 1089 586 61
                         
11. Keegan Stenger Taber Golden Suns U18 AA 21 4.12 .905 8 10 1 0 1196 779 82
12. Tyler Stefano East Kootenay Avalanche U18 AA 20 3.31 .898 11 7 2 2 1159 563 64
13. Justin Hackett Red Deer Elks U18 AA 19 3.35 .898 9 4 5 0 1058 517 59
14. Shane Ford Foothills Bisons U18 AA 20 4.22 .892 4 10 4 1 1124 651 79
15. Cohen Lawrick East Kootenay Avalanche U18 AA 12 3.26 .887 6 4 1 1 700 299 38
16. Austin Taylor Red Deer Elks U18 AA 21 3.78 .882 16 3 1 0 1192 560 75
17. Lucas Veal Airdrie Lightning U18 AA 21 4.33 .882 10 8 2 0 1110 597 80
18. Kahil Wright Taber Golden Suns U18 AA 19 4.88 .882 6 12 1 0 1071 648 87
19. Cade Farrow Bow Valley Timberwolves U18 AA 18 5.01 .878 5 6 1 0 791 477 66
20. Tate Chattaway Foothills Bisons U18 AA 19 4.65 .872 6 11 2 0 1084 571 84
                         
21. Parker McLaughlin Medicine Hat Hounds U18 AA 17 4.23 .871 7 8 2 1 937 445 66
22. Bowen Hann Lethbridge Hurricanes U18 AA 24 7.06 .860 0 22 0 0 1267 912 149
23. Matthew Piercey Bow Valley Timberwolves U18 AA 29 6.06 .841 8 11 3 0 1179 628 119
24. Avery LeBlanc Lethbridge Hurricanes U18 AA 19 7.09 .832 0 14 0 0 939 551 111
LESS THAN 10 GAMES
1. Colten Laurick East Kootenay Avalanche U18 AA 1 0.00 1.000 1 0 0 1 60 31 0
2. Billy Metcalf Bow Valley Timberwolves U18 AA 1 1.46 .966 0 0 0 0 42 28 1
3. Brody Taylor East Kootenay Avalanche U18 AA 7 3.14 .895 4 2 1 0 420 187 22
4. Kingston Cuell Bow Valley Timberwolves U18 AA 1 4.44 .867 0 1 0 0 55 26 4
5. Kai Rauhaus Bow Valley Timberwolves U18 AA 1 13.33 .636 0 1 0 0 19 7 4
6. Thomas Boruta Bow Valley Timberwolves U18 AA 0 - - 1 0 0 0 60 12 1