.
League Information and Facts
Premium Filter
All-time season Regular Season Player Stats
# Player Season Age Team GP G A TP PPG PIM +/-
1. Dave Schultz (LW) 1974-1975 25 Philadelphia Flyers 76 9 17 26 0.34 472 16
2. Paul Baxter (D) 1981-1982 26 Pittsburgh Penguins 76 9 34 43 0.57 409 -9
3. Mike Peluso (D/LW) 1991-1992 26 Chicago Blackhawks 63 6 3 9 0.14 408 1
4. Dave Schultz (LW) 1977-1978 28 totals 74 11 25 36 0.49 405 -8
        Los Angeles Kings 8 2 0 2 0.25 27 1
        Pittsburgh Penguins 66 9 25 34 0.52 378 -9
5. Marty McSorley (D) 1992-1993 29 Los Angeles Kings 81 15 26 41 0.51 399 1
6. Bob Probert (LW) 1987-1988 22 Detroit Red Wings 74 29 33 62 0.84 398 16
7. Basil McRae (LW) 1987-1988 26 Minnesota North Stars 80 5 11 16 0.20 378 -28
8. Joey Kocur (RW) 1985-1986 21 Detroit Red Wings 59 9 6 15 0.25 377 -24
9. Tim Hunter (D/RW) 1988-1989 28 Calgary Flames 75 3 9 12 0.16 375 22
10. Donald Brashear (LW) 1997-1998 25 Vancouver Canucks 77 9 9 18 0.23 372 -9
                       
11. Gino Odjick (LW) 1996-1997 26 Vancouver Canucks 70 5 8 13 0.19 371 -5
12. Steve Durbano (D) 1975-1976 24 totals 69 1 19 20 0.29 370 -21
        Pittsburgh Penguins 32 0 8 8 0.25 161 9
        Kansas City Scouts 37 1 11 12 0.32 209 -30
13. Gino Odjick (LW) 1992-1993 22 Vancouver Canucks 74 4 13 17 0.23 370 3
14. Basil McRae (LW) 1988-1989 27 Minnesota North Stars 78 12 19 31 0.40 365 -8
15. Tie Domi (RW) 1997-1998 28 Toronto Maple Leafs 80 4 10 14 0.18 365 -5
16. Tim Hunter (D/RW) 1986-1987 26 Calgary Flames 73 6 15 21 0.29 361 -1
17. Chris Nilan (RW) 1984-1985 26 Montréal Canadiens 77 21 16 37 0.48 358 3
18. Torrie Robertson (LW) 1985-1986 24 Hartford Whalers 76 13 24 37 0.49 358 -11
19. Tiger Williams (LW) 1986-1987 32 Los Angeles Kings 76 16 18 34 0.45 358 -1
20. Brian Curran (D) 1986-1987 23 New York Islanders 68 0 10 10 0.15 356 3
                       
21. Peter Worrell (LW) 2001-2002 24 Florida Panthers 79 4 5 9 0.11 354 -15
22. Rob Ray (RW) 1991-1992 23 Buffalo Sabres 63 5 3 8 0.13 354 -9
23. Dave Manson (D) 1988-1989 21 Chicago Blackhawks 79 18 36 54 0.68 352 5
24. Tiger Williams (LW) 1977-1978 23 Toronto Maple Leafs 78 19 31 50 0.64 351 6
25. Basil McRae (LW) 1989-1990 28 Minnesota North Stars 66 9 17 26 0.39 351 -5
26. Marty McSorley (D) 1988-1989 25 Los Angeles Kings 66 10 17 27 0.41 350 3
27. Rob Ray (RW) 1990-1991 22 Buffalo Sabres 66 8 8 16 0.24 350 -11
28. Dave Schultz (LW) 1973-1974 24 Philadelphia Flyers 73 20 16 36 0.49 348 26
29. Gino Odjick (LW) 1991-1992 21 Vancouver Canucks 65 4 6 10 0.15 348 -1
30. Tie Domi (RW) 1993-1994 24 Winnipeg Jets 81 8 11 19 0.23 347 -8
                       
31. Tie Domi (RW) 1992-1993 23 totals 61 5 10 15 0.25 344 1
        New York Rangers 12 2 0 2 0.17 95 -1
        Winnipeg Jets 49 3 10 13 0.27 249 2
32. Tiger Williams (LW) 1980-1981 26 Vancouver Canucks 77 35 27 62 0.81 343 4
33. Basil McRae (LW) 1986-1987 25 totals 69 11 7 18 0.26 342 -2
        Detroit Red Wings 36 2 2 4 0.11 193 -3
        Québec Nordiques 33 9 5 14 0.42 149 1
34. Tiger Williams (LW) 1981-1982 27 Vancouver Canucks 77 17 21 38 0.49 341 -6
35. Alan May (LW) 1989-1990 24 Washington Capitals 77 7 10 17 0.22 339 -1
36. Tiger Williams (LW) 1976-1977 22 Toronto Maple Leafs 77 18 25 43 0.56 338 11
37. Chris Nilan (RW) 1983-1984 25 Montréal Canadiens 76 16 10 26 0.34 338 -4
38. Ronnie Stern (RW) 1991-1992 24 Calgary Flames 72 13 9 22 0.31 338 0
39. Torrie Robertson (LW) 1984-1985 23 Hartford Whalers 74 11 30 41 0.55 337 -13
40. Tim Hunter (D/RW) 1987-1988 27 Calgary Flames 68 8 5 13 0.19 337 -8
                       
41. Matthew Barnaby (RW/LW) 1995-1996 22 Buffalo Sabres 73 15 16 31 0.42 335 -2
42. Shane Churla (RW) 1993-1994 28 Dallas Stars 69 6 7 13 0.19 333 -8
43. Glen Cochrane (D) 1981-1982 23 Philadelphia Flyers 63 6 12 18 0.29 329 19
44. Bob Probert (LW) 1996-1997 31 Chicago Blackhawks 82 9 14 23 0.28 326 -3
45. Link Gaetz (D) 1991-1992 23 San Jose Sharks 48 6 6 12 0.25 326 -27
46. Nick Kypreos (LW) 1992-1993 26 Hartford Whalers 75 17 10 27 0.36 325 -5
47. Daniel Carcillo (LW) 2007-2008 22 Phoenix Coyotes 57 13 11 24 0.42 324 1
48. Pat Price (D) 1981-1982 26 Pittsburgh Penguins 77 7 31 38 0.49 322 2
49. Marty McSorley (D) 1989-1990 26 Los Angeles Kings 75 15 21 36 0.48 322 2
50. Warren Rychel (LW) 1993-1994 26 Los Angeles Kings 80 10 9 19 0.24 322 -19
                       
51. Bryan Watson (D) 1975-1976 33 Detroit Red Wings 79 0 18 18 0.23 322 -20
52. Tiger Williams (LW) 1985-1986 31 Los Angeles Kings 72 20 29 49 0.68 320 -6
53. Mike Peluso (D/LW) 1990-1991 25 Chicago Blackhawks 53 6 1 7 0.13 320 -3
54. Mike Peluso (D/LW) 1992-1993 27 Ottawa Senators 81 15 10 25 0.31 318 -35
55. Willi Plett (RW) 1983-1984 28 Minnesota North Stars 73 15 23 38 0.52 316 -6
56. Mike Hartman (LW) 1988-1989 21 Buffalo Sabres 70 8 9 17 0.24 316 9
57. Gordon Donnelly (D/RW) 1991-1992 29 totals 71 2 3 5 0.07 316 -12
        Winnipeg Jets 4 0 0 0 0.00 11 -5
        Buffalo Sabres 67 2 3 5 0.07 305 -7
58. Bob Probert (LW) 1990-1991 25 Detroit Red Wings 55 16 23 39 0.71 315 -3
59. Warren Rychel (LW) 1992-1993 25 Los Angeles Kings 70 6 7 13 0.19 314 -15
60. Bryan Marchment (D) 1992-1993 23 Chicago Blackhawks 78 5 15 20 0.26 313 15
                       
61. Paul Laus (D) 1996-1997 26 Florida Panthers 77 0 12 12 0.16 313 13
62. Brad May (LW) 1991-1992 20 Buffalo Sabres 69 11 6 17 0.25 309 -12
63. Dave Schultz (LW) 1975-1976 26 Philadelphia Flyers 71 13 19 32 0.45 307 24
64. Zenon Konopka (C) 2010-2011 29 New York Islanders 82 2 7 9 0.11 307 -14
65. Richard Zemlak (RW) 1987-1988 24 Minnesota North Stars 54 1 4 5 0.09 307 -15
66. Paul Holmgren (RW) 1980-1981 25 Philadelphia Flyers 77 22 37 59 0.77 306 12
67. Bob Gassoff (D) 1975-1976 22 St. Louis Blues 80 1 12 13 0.16 306 -8
68. Enrico Ciccone (D) 1995-1996 25 totals 66 2 4 6 0.09 306 1
        Tampa Bay Lightning 55 2 3 5 0.09 258 -4
        Chicago Blackhawks 11 0 1 1 0.09 48 5
69. Troy Mallette (LW) 1989-1990 19 New York Rangers 79 13 16 29 0.37 305 -8
70. Chris Nilan (RW) 1987-1988 29 totals 72 10 10 20 0.28 305 -2
        Montréal Canadiens 50 7 5 12 0.24 209 -2
        New York Rangers 22 3 5 8 0.36 96 0
                       
71. Craig Berube (LW) 1993-1994 28 Washington Capitals 84 7 7 14 0.17 305 -4
72. Steve Smith (D) 1991-1992 28 Chicago Blackhawks 76 9 21 30 0.39 304 23
73. Jay Miller (LW) 1987-1988 27 Boston Bruins 78 7 12 19 0.24 304 -5
74. Al Secord (LW) 1981-1982 23 Chicago Black Hawks 80 44 31 75 0.94 303 -17
75. Wayne Van Dorp (LW) 1989-1990 28 Chicago Blackhawks 61 7 4 11 0.18 303 -3
76. Dennis Polonich (C) 1975-1976 22 Detroit Red Wings 57 11 12 23 0.40 302 -9
77. Dave Manson (D) 1989-1990 22 Chicago Blackhawks 59 5 23 28 0.47 301 4
78. Jay Miller (LW) 1988-1989 28 totals 66 7 7 14 0.21 301 -9
        Boston Bruins 37 2 4 6 0.16 168 -6
        Los Angeles Kings 29 5 3 8 0.28 133 -3
79. Brian Curran (D) 1989-1990 26 Toronto Maple Leafs 72 2 9 11 0.15 301 -2
80. Gordon Donnelly (D/RW) 1987-1988 25 Québec Nordiques 63 4 3 7 0.11 301 -16
                       
81. Rick Tocchet (RW) 1987-1988 23 Philadelphia Flyers 65 31 33 64 0.98 299 3
82. Tiger Williams (LW) 1975-1976 21 Toronto Maple Leafs 78 21 19 40 0.51 299 -1
83. Tiger Williams (LW) 1978-1979 24 Toronto Maple Leafs 77 19 20 39 0.51 298 -7
84. Gary Rissling (LW) 1983-1984 27 Pittsburgh Penguins 47 4 13 17 0.36 297 -9
85. Tie Domi (RW) 1995-1996 26 Toronto Maple Leafs 72 7 6 13 0.18 297 -3
86. Gino Odjick (LW) 1990-1991 20 Vancouver Canucks 45 7 1 8 0.18 296 -6
87. Brad May (LW) 1995-1996 24 Buffalo Sabres 79 15 29 44 0.56 295 6
88. Krzysztof Oliwa (LW) 1997-1998 24 New Jersey Devils 73 2 3 5 0.07 295 3
89. Tiger Williams (LW) 1983-1984 29 Vancouver Canucks 67 15 16 31 0.46 294 -11
90. Craig Berube (LW) 1990-1991 25 Philadelphia Flyers 74 8 9 17 0.23 293 -6
                       
91. Paul Laus (D) 1997-1998 27 Florida Panthers 77 0 11 11 0.14 293 -5
92. Torrie Robertson (LW) 1987-1988 26 Hartford Whalers 63 2 8 10 0.16 293 0
93. Mick Vukota (RW) 1991-1992 25 New York Islanders 74 0 6 6 0.08 293 -6
94. Bob Probert (LW) 1992-1993 27 Detroit Red Wings 80 14 29 43 0.54 292 -9
95. Shane Churla (RW) 1989-1990 24 Minnesota North Stars 53 2 3 5 0.09 292 -4
96. Keith Magnuson (D) 1970-1971 23 Chicago Black Hawks 76 3 20 23 0.30 291 32
97. Craig Berube (LW) 1989-1990 24 Philadelphia Flyers 74 4 14 18 0.24 291 -7
98. Tim Hunter (D/RW) 1985-1986 25 Calgary Flames 66 8 7 15 0.23 291 -9
99. Rich Pilon (D) 1997-1998 29 New York Islanders 76 0 7 7 0.09 291 1
100. Neil Sheehy (D) 1989-1990 29 Washington Capitals 59 1 5 6 0.10 291 8
45 791 players found | Previous page | Next page
All-time season Regular Season Goaltending Stats
# Player Season Age Team GP GAA SV% W L T SO TOI SVS GA
1. Jeremy Swayman Active 2020-2021 22 Boston Bruins 10 1.50 .945 7 3 0 2 602 256 15
2. Jacques Plante 1970-1971 41 Toronto Maple Leafs 40 1.89 .944 24 11 4 4 2323 1224 73
3. Cam Talbot Active 2013-2014 26 New York Rangers 21 1.64 .941 12 6 1 3 1211 527 33
4. Craig Anderson 2012-2013 31 Ottawa Senators 24 1.69 .941 12 9 2 3 1421 637 40
5. Andrew Hammond 2014-2015 26 Ottawa Senators 24 1.79 .941 20 1 2 3 1411 665 42
6. Brian Elliott 2011-2012 26 St. Louis Blues 38 1.56 .940 23 10 4 9 2235 914 58
7. Jacques Plante 1968-1969 39 St. Louis Blues 37 1.96 .940 18 12 6 5 2138 1104 70
8. Linus Ullmark Active 2022-2023 29 Boston Bruins 49 1.89 .938 40 6 1 2 2883 1366 91
9. Tim Thomas 2010-2011 36 Boston Bruins 57 2.00 .938 35 11 9 9 3364 1699 112
10. Chris Driedger Active 2019-2020 25 Florida Panthers 12 2.05 .938 7 2 1 1 643 332 22
                             
11. Dominik Hasek 1998-1999 33 Buffalo Sabres 64 1.87 .937 30 18 14 9 3817 1758 119
12. Cory Schneider 2011-2012 25 Vancouver Canucks 33 1.96 .937 20 8 1 3 1833 885 60
13. Antti Raanta Active 2014-2015 25 Chicago Blackhawks 14 1.89 .936 7 4 1 2 792 364 25
14. Scott Darling 2014-2015 26 Chicago Blackhawks 14 1.95 .936 9 4 0 1 833 392 27
15. Robin Lehner Active 2012-2013 21 Ottawa Senators 12 2.20 .936 5 3 4 0 735 397 27
16. Igor Shestyorkin Active 2021-2022 26 New York Rangers 53 2.07 .935 36 13 4 6 3071 1516 106
17. Craig Anderson 2007-2008 26 Florida Panthers 17 2.25 .935 8 6 1 2 935 500 35
18. Tony Esposito 1971-1972 28 Chicago Black Hawks 48 1.77 .934 31 10 6 9 2778 1159 82
19. Braden Holtby 2010-2011 21 Washington Capitals 14 1.79 .934 10 2 2 2 736 310 22
20. Martin Jones Active 2013-2014 23 Los Angeles Kings 19 1.81 .934 12 6 0 4 1095 467 33
                             
21. Ben Bishop 2018-2019 32 Dallas Stars 46 1.98 .934 27 15 2 7 2637 1236 87
22. Carey Price Active 2015-2016 28 Montréal Canadiens 12 2.06 .934 10 2 0 2 698 341 24
23. Curtis McElhinney 2017-2018 34 Toronto Maple Leafs 18 2.14 .934 11 5 1 3 979 493 35
24. Johnny Bower 1967-1968 43 Toronto Maple Leafs 43 2.26 .934 13 17 8 4 2230 1191 84
25. Bruce Gamble 1967-1968 29 Toronto Maple Leafs 41 2.32 .934 20 14 2 5 2194 1209 85
26. Corey Schwab 2002-2003 32 New Jersey Devils 11 1.47 .933 5 3 1 1 614 208 15
27. Josh Harding 2013-2014 29 Minnesota Wild 29 1.66 .933 18 7 3 3 1668 644 46
28. Miikka Kiprusoff 2003-2004 27 Calgary Flames 38 1.69 .933 24 10 4 4 2301 901 65
29. Dwayne Roloson 2003-2004 34 Minnesota Wild 48 1.88 .933 19 18 11 5 2847 1234 89
30. Carey Price Active 2014-2015 27 Montréal Canadiens 66 1.96 .933 44 16 6 9 3977 1823 130
                             
31. Tim Thomas 2008-2009 34 Boston Bruins 54 2.10 .933 36 11 7 5 3259 1580 114
32. Lorne Worsley 1971-1972 42 Minnesota North Stars 34 2.12 .933 16 10 7 2 1924 954 68
33. Marty Turco 2002-2003 27 Dallas Stars 55 1.73 .932 31 10 10 7 3203 1267 92
34. Frederik Andersen Active 2023-2024 34 Carolina Hurricanes 16 1.84 .932 13 2 0 3 913 382 28
35. Alex Stalock Active 2013-2014 26 San Jose Sharks 24 1.87 .932 12 5 2 2 1252 532 39
36. Bernie Parent 1973-1974 28 Philadelphia Flyers 73 1.89 .932 47 13 12 12 4307 1870 136
37. Alex Nedeljkovic Active 2020-2021 24 Carolina Hurricanes 23 1.90 .932 15 5 3 3 1392 604 44
38. Sergei Bobrovski Active 2012-2013 24 Columbus Blue Jackets 38 2.00 .932 21 11 6 4 2219 1010 74
39. Dominik Hasek 1997-1998 32 Buffalo Sabres 72 2.09 .932 33 23 13 13 4220 2002 147
40. Johnny Bower 1963-1964 39 Toronto Maple Leafs 51 2.11 .932 24 15 11 5 3008 1451 106
                             
41. Tony Esposito 1969-1970 26 Chicago Black Hawks 63 2.17 .932 38 17 8 15 3760 1859 136
42. Zac Bierk 2002-2003 26 Phoenix Coyotes 16 2.17 .932 4 9 1 1 885 439 32
43. Calvin Pickard Active 2014-2015 22 Colorado Avalanche 16 2.35 .932 6 7 3 0 895 476 35
44. Igor Shestyorkin Active 2019-2020 24 New York Rangers 12 2.52 .932 10 2 0 0 692 395 29
45. David Aebischer 2001-2002 23 Colorado Avalanche 21 1.88 .931 13 6 0 2 1184 501 37
46. Tuukka Rask 2009-2010 22 Boston Bruins 45 1.97 .931 22 12 5 5 2562 1137 84
47. Aaron Dell 2016-2017 27 San Jose Sharks 20 2.00 .931 11 6 1 1 1111 496 37
48. Sergei Bobrovski Active 2016-2017 28 Columbus Blue Jackets 63 2.06 .931 41 17 5 7 3707 1727 127
49. Carter Hutton 2017-2018 32 St. Louis Blues 32 2.09 .931 17 7 3 3 1610 754 56
50. Filip Gustavsson Active 2022-2023 24 Minnesota Wild 39 2.10 .931 22 9 7 3 2311 1092 81
                             
51. José Théodore 2001-2002 25 Montréal Canadiens 67 2.11 .931 30 24 10 7 3864 1836 136
52. Doug Favell 1967-1968 22 Philadelphia Flyers 37 2.27 .931 16 15 6 4 2191 1121 83
53. Roberto Luongo 2003-2004 24 Florida Panthers 73 2.43 .931 25 33 14 7 4252 2303 172
54. Jacques Plante 1955-1956 26 Montréal Canadiens 64 1.86 .930 42 12 10 7 3840 1570 119
55. Dominik Hasek 1993-1994 28 Buffalo Sabres 58 1.95 .930 30 20 6 7 3358 1443 109
56. Henrik Lundqvist 2011-2012 29 New York Rangers 62 1.97 .930 39 18 5 8 3754 1630 123
57. Matt Murray Active 2015-2016 21 Pittsburgh Penguins 13 2.00 .930 9 2 1 1 749 330 25
58. Tuukka Rask 2013-2014 26 Boston Bruins 58 2.04 .930 36 15 6 7 3386 1526 115
59. Vesa Toskala 2003-2004 26 San Jose Sharks 28 2.06 .930 12 8 4 1 1541 707 53
60. Brian Elliott 2015-2016 30 St. Louis Blues 42 2.07 .930 23 8 6 4 2261 1035 78
                             
61. Dominik Hasek 1994-1995 29 Buffalo Sabres 41 2.11 .930 19 14 7 5 2416 1136 85
62. Ernie Wakely 1969-1970 29 St. Louis Blues 30 2.11 .930 12 9 4 4 1650 765 58
63. Sean Burke 2002-2003 35 Phoenix Coyotes 22 2.11 .930 12 6 2 2 1248 588 44
64. Pekka Rinne 2010-2011 28 Nashville Predators 64 2.12 .930 33 22 9 6 3789 1771 134
65. Robin Lehner Active 2018-2019 27 New York Islanders 46 2.13 .930 25 13 5 6 2616 1230 93
66. Mike Smith 2011-2012 29 Phoenix Coyotes 67 2.21 .930 38 18 10 8 3903 1922 144
67. Anton Khudobin 2019-2020 33 Dallas Stars 30 2.22 .930 16 8 4 0 1677 820 62
68. Ken Dryden 1971-1972 24 Montréal Canadiens 64 2.24 .930 39 8 15 8 3798 1888 142
69. Antti Raanta Active 2017-2018 28 Arizona Coyotes 47 2.24 .930 21 17 6 3 2599 1291 97
70. Johnny Bower 1965-1966 41 Toronto Maple Leafs 35 2.26 .930 18 10 5 3 1995 997 75
                             
71. Dominik Hasek 1996-1997 31 Buffalo Sabres 67 2.27 .930 37 20 10 5 4037 2024 153
72. Glenn Hall 1963-1964 32 Chicago Black Hawks 65 2.30 .930 34 19 11 7 3859 1962 148
73. Jussi Markkanen 2001-2002 26 Edmonton Oilers 14 1.88 .929 6 4 2 2 784 312 24
74. Martin Gerber 2002-2003 28 Mighty Ducks of Anaheim 22 1.94 .929 6 11 3 1 1203 509 39
75. Jonathan Quick Active 2011-2012 25 Los Angeles Kings 69 1.95 .929 35 21 13 10 4099 1730 133
76. Niklas Bäckström 2006-2007 28 Minnesota Wild 41 1.97 .929 23 8 6 5 2227 955 73
77. Tuukka Rask 2012-2013 25 Boston Bruins 36 2.00 .929 19 10 5 5 2104 910 70
78. Semyon Varlamov Active 2020-2021 32 New York Islanders 36 2.04 .929 19 11 4 7 2117 948 72
79. Tony Esposito 1973-1974 30 Chicago Black Hawks 70 2.05 .929 34 14 21 10 4133 1836 141
80. Tuukka Rask 2011-2012 24 Boston Bruins 23 2.05 .929 11 8 3 3 1289 577 44
                             
81. Devan Dubnyk 2014-2015 28 totals 58 2.07 .929 36 14 4 6 3328 1510 115
        Arizona Coyotes 19 2.72 .916 9 5 2 1 1035 514 47
        Minnesota Wild 39 1.78 .936 27 9 2 5 2293 996 68
82. Tuukka Rask 2019-2020 32 Boston Bruins 41 2.12 .929 26 8 6 5 2402 1104 85
83. Cristobal Huet 2005-2006 30 Montréal Canadiens 36 2.20 .929 18 11 4 7 2103 1008 77
84. Josh Harding 2008-2009 24 Minnesota Wild 19 2.21 .929 3 9 1 0 870 421 32
85. Ryan Miller 2009-2010 29 Buffalo Sabres 69 2.22 .929 41 18 8 5 4047 1948 150
86. Jamie Storr 1997-1998 22 Los Angeles Kings 17 2.22 .929 9 5 1 2 920 448 34
87. Cory Schneider 2010-2011 24 Vancouver Canucks 25 2.23 .929 16 4 2 1 1372 663 51
88. Corey Crawford 2017-2018 33 Chicago Blackhawks 28 2.27 .929 16 9 2 2 1584 782 60
89. Roberto Luongo 2017-2018 38 Florida Panthers 35 2.47 .929 18 11 2 3 1966 1062 81
90. Marc-André Fleury Active 2020-2021 36 Vegas Golden Knights 36 1.98 .928 26 10 0 6 2147 918 71
                             
91. Chico Resch 1975-1976 27 New York Islanders 44 2.08 .928 23 11 8 7 2540 1127 88
92. Roberto Luongo 2010-2011 31 Vancouver Canucks 60 2.11 .928 38 15 7 4 3590 1627 126
93. Jason LaBarbera 2009-2010 29 Phoenix Coyotes 17 2.13 .928 8 5 1 0 928 426 33
94. Glenn Hall 1968-1969 37 St. Louis Blues 41 2.17 .928 19 12 8 8 2351 1101 85
95. Glenn Hall 1956-1957 25 Detroit Red Wings 70 2.22 .928 38 20 12 4 4198 1998 155
96. Darcy Kuemper Active 2019-2020 29 Arizona Coyotes 29 2.22 .928 16 11 2 2 1754 838 65
97. Steve Mason 2014-2015 26 Philadelphia Flyers 51 2.25 .928 18 18 11 3 2885 1382 108
98. Justus Annunen Active 2023-2024 23 Colorado Avalanche 14 2.25 .928 8 4 1 2 802 384 30
99. Jack Campbell Active 2018-2019 26 Los Angeles Kings 31 2.30 .928 10 14 1 2 1593 784 61
100. Ryan Miller 2017-2018 37 Anaheim Ducks 28 2.35 .928 12 6 6 4 1353 686 53
4 761 goalies found | Previous page | Next page