.
League Information and Facts
Premium Filter
2008-2009 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Sidney Crosby (C) Pittsburgh Penguins 101 48 86 134 1.33 90 12
2. Ryan Getzlaf (C) Anaheim Ducks 94 29 80 109 1.16 146 8
3. Marc Savard (C) Boston Bruins 93 31 70 101 1.09 74 27
4. Jarome Iginla (RW) Calgary Flames 88 38 55 93 1.06 37 -6
5. Joe Thornton (C) San Jose Sharks 88 26 65 91 1.03 61 13
6. Eric Staal (C) Carolina Hurricanes 100 50 40 90 0.90 54 12
7. Ray Whitney (LW) Carolina Hurricanes 100 27 61 88 0.88 36 -7
8. Corey Perry (RW) Anaheim Ducks 91 40 46 86 0.95 145 12
9. Jeff Carter (C) Philadelphia Flyers 88 47 38 85 0.97 76 21
10. Michael Cammalleri (W/C) Calgary Flames 87 40 45 85 0.98 46 -1
                   
11. Mike Richards (C) Philadelphia Flyers 85 31 54 85 1.00 69 18
12. Rick Nash (LW/RW) Columbus Blue Jackets 82 41 41 82 1.00 54 7
13. Jonathan Toews (C) Chicago Blackhawks 99 41 41 82 0.83 77 11
14. Mike Green (D) Washington Capitals 82 32 50 82 1.00 80 19
15. Martin St-Louis (RW) Tampa Bay Lightning 82 30 50 80 0.98 14 4
16. Simon Gagné (LW) Philadelphia Flyers 85 37 41 78 0.92 44 17
17. Mike Ribeiro (C) Dallas Stars 82 22 56 78 0.95 52 -4
18. Brad Boyes (RW) St. Louis Blues 86 35 40 75 0.87 26 -21
19. Patrick Marleau (LW) San Jose Sharks 82 40 34 74 0.90 26 16
20. Jason Spezza (C) Ottawa Senators 82 32 41 73 0.89 79 -14
                   
21. Shane Doan (RW) Phoenix Coyotes 82 31 42 73 0.89 72 5
22. Todd White (C) Atlanta Thrashers 82 22 51 73 0.89 24 -9
23. Dany Heatley (LW/RW) Ottawa Senators 82 39 33 72 0.88 88 -11
24. Derek Roy (C) Buffalo Sabres 82 28 42 70 0.85 38 -5
25. Scott Niedermayer (D) Anaheim Ducks 95 17 52 69 0.73 81 -8
26. Devin Setoguchi (RW) San Jose Sharks 87 32 36 68 0.78 27 15
27. Vincent Lecavalier (C) Tampa Bay Lightning 77 29 38 67 0.87 54 -9
28. Mark Recchi (RW) totals 91 26 41 67 0.74 24 -18
    Tampa Bay Lightning 62 13 32 45 0.73 20 -15
    Boston Bruins 29 13 9 22 0.76 4 -3
29. Chris Kunitz (LW) totals 106 24 43 67 0.63 90 15
    Anaheim Ducks 62 16 19 35 0.56 55 9
    Pittsburgh Penguins 44 8 24 32 0.73 35 6
30. Michael Ryder (RW) Boston Bruins 85 32 34 66 0.78 34 32
                   
31. Travis Zajac (C) New Jersey Devils 89 21 45 66 0.74 35 33
32. Jason Pominville (RW) Buffalo Sabres 82 20 46 66 0.80 18 -4
33. Kris Versteeg (RW/LW) Chicago Blackhawks 95 26 39 65 0.68 77 10
34. Jean-Pierre Dumont (RW) Nashville Predators 82 16 49 65 0.79 20 1
35. Scott Hartnell (LW) Philadelphia Flyers 88 31 31 62 0.70 166 12
36. Brian Campbell (D) Chicago Blackhawks 99 9 53 62 0.63 22 5
37. Dan Boyle (D) San Jose Sharks 83 18 43 61 0.73 60 5
38. Stephen Weiss (C) Florida Panthers 78 14 47 61 0.78 22 19
39. Brooks Laich (C/LW) Washington Capitals 96 26 34 60 0.63 41 -1
40. Ryan Smyth (LW) Colorado Avalanche 77 26 33 59 0.77 62 -15
                   
41. Dave Bolland (C/RW) Chicago Blackhawks 98 23 36 59 0.60 76 18
42. Jordan Staal (C/LW) Pittsburgh Penguins 106 26 32 58 0.55 45 0
43. Chris Pronger (D) Anaheim Ducks 95 13 45 58 0.61 100 4
44. Jason Arnott (C) Nashville Predators 65 33 24 57 0.88 49 2
45. Dennis Wideman (D) Boston Bruins 90 13 44 57 0.63 38 35
46. Patrick Sharp (LW/RW) Chicago Blackhawks 78 33 22 55 0.71 47 5
47. Alexandre Burrows (RW/LW) Vancouver Canucks 92 31 24 55 0.60 170 26
48. Daniel Cleary (LW/RW) Detroit Red Wings 97 23 32 55 0.57 58 17
49. Rod Brind'Amour (C) Carolina Hurricanes 98 17 38 55 0.56 44 -28
50. Matt Stajan (C) Toronto Maple Leafs 76 15 40 55 0.72 54 -4
                   
51. Ryane Clowe (LW) San Jose Sharks 77 23 31 54 0.70 59 4
52. Shea Weber (D) Nashville Predators 81 23 30 53 0.65 80 1
53. Sheldon Souray (D) Edmonton Oilers 81 23 30 53 0.65 98 1
54. Andrew Ladd (LW) Chicago Blackhawks 99 18 35 53 0.54 40 29
55. Shawn Horcoff (C) Edmonton Oilers 80 17 36 53 0.66 39 7
56. Joffrey Lupul (RW) Philadelphia Flyers 85 26 26 52 0.61 60 2
57. Daymond Langkow (C) Calgary Flames 79 21 31 52 0.66 22 5
58. David Perron (LW/RW) St. Louis Blues 85 16 36 52 0.61 54 16
59. Bryan Little (C) Atlanta Thrashers 79 31 20 51 0.65 24 -5
60. Milan Lucic (LW) Boston Bruins 82 20 31 51 0.62 179 29
                   
61. Andrew Brunette (LW) Minnesota Wild 80 22 28 50 0.63 18 -5
62. Dion Phaneuf (D) Calgary Flames 85 11 39 50 0.59 104 -9
63. Duncan Keith (D) Chicago Blackhawks 94 8 42 50 0.53 70 34
64. Cory Stillman (LW) Florida Panthers 63 17 32 49 0.78 37 1
65. Rob Blake (D) San Jose Sharks 79 11 38 49 0.62 114 10
66. Cam Barker (D) Chicago Blackhawks 85 9 40 49 0.58 67 -9
67. Chuck Kobasew (RW) Boston Bruins 79 24 24 48 0.61 70 8
68. Jason Williams (RW/C) totals 84 19 29 48 0.57 26 -6
    Atlanta Thrashers 41 7 11 18 0.44 8 -9
    Columbus Blue Jackets 43 12 18 30 0.70 18 3
69. Andy McDonald (C/LW) St. Louis Blues 50 16 32 48 0.96 24 -12
70. Brad Richards (C) Dallas Stars 56 16 32 48 0.86 6 -4
                   
71. Kevin Bieksa (D) Vancouver Canucks 82 11 37 48 0.59 111 -1
72. Steven Stamkos (C/W) Tampa Bay Lightning 79 23 23 46 0.58 39 -13
73. Steve Ott (C/W) Dallas Stars 64 19 27 46 0.72 135 3
74. Pierre-Marc Bouchard (C) Minnesota Wild 71 16 30 46 0.65 20 -5
75. Todd Bertuzzi (RW/LW) Calgary Flames 72 16 30 46 0.64 82 -9
76. Matthew Lombardi (C) totals 69 14 32 46 0.67 44 13
    Calgary Flames 50 9 21 30 0.60 30 11
    Phoenix Coyotes 19 5 11 16 0.84 14 2
77. Kris Letang (D) Pittsburgh Penguins 97 14 32 46 0.47 50 -6
78. Owen Nolan (RW) Minnesota Wild 59 25 20 45 0.76 26 5
79. Nathan Horton (RW) Florida Panthers 67 22 23 45 0.67 48 -5
80. Dominic Moore (C) totals 81 13 32 45 0.56 92 -2
    Toronto Maple Leafs 63 12 29 41 0.65 69 -1
    Buffalo Sabres 18 1 3 4 0.22 23 -1
                   
81. Tyler Kennedy (C/RW) Pittsburgh Penguins 91 20 24 44 0.48 34 14
82. Rich Peverley (C) totals 66 15 29 44 0.67 33 13
    Nashville Predators 27 2 7 9 0.33 15 -3
    Atlanta Thrashers 39 13 22 35 0.90 18 16
83. Patrice Bergeron (C) Boston Bruins 75 8 36 44 0.59 27 5
84. Curtis Glencross (LW) Calgary Flames 80 13 30 43 0.54 54 13
85. Alex Tanguay (LW) Montréal Canadiens 52 16 26 42 0.81 36 15
86. Jay Bouwmeester (D) Florida Panthers 82 15 27 42 0.51 68 -2
87. Wojtek Wolski (LW/RW) Colorado Avalanche 78 14 28 42 0.54 28 -13
88. René Bourque (LW/RW) Calgary Flames 63 22 19 41 0.65 92 16
89. Jarret Stoll (C) Los Angeles Kings 74 18 23 41 0.55 68 -7
90. Sam Gagner (C/RW) Edmonton Oilers 76 16 25 41 0.54 51 -1
                   
91. Antoine Vermette (C) totals 83 16 25 41 0.49 60 -11
    Ottawa Senators 62 9 19 28 0.45 42 -12
    Columbus Blue Jackets 21 7 6 13 0.62 18 1
92. Steven Reinprecht (C) Phoenix Coyotes 73 14 27 41 0.56 20 0
93. Colby Armstrong (RW/LW) Atlanta Thrashers 82 22 18 40 0.49 75 5
94. Bryan McCabe (D) Florida Panthers 69 15 24 39 0.57 41 -1
95. Andrew Cogliano (C/LW) Edmonton Oilers 82 18 20 38 0.46 22 -6
96. Matt Cooke (LW) Pittsburgh Penguins 100 14 24 38 0.38 123 -2
97. Brent Seabrook (D) Chicago Blackhawks 99 9 29 38 0.38 76 23
98. Kyle Quincey (D) Los Angeles Kings 72 4 34 38 0.53 63 -5
99. James Neal (LW/RW) Dallas Stars 77 24 13 37 0.48 51 -11
100. Dustin Penner (LW) Edmonton Oilers 78 17 20 37 0.47 61 7
469 players found | Previous page | Next page
2008-2009 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Josh Harding Minnesota Wild 19 2.21 .929 3 9 1 0 870 421 32
2. Kevin Weekes New Jersey Devils 16 2.42 .920 7 5 0 0 795 367 32
3. Roberto Luongo Vancouver Canucks 64 2.37 .919 39 17 7 10 3799 1696 150
4. Martin Brodeur New Jersey Devils 38 2.41 .919 22 13 3 6 2241 1019 90
5. Chris Mason St. Louis Blues 61 2.40 .916 27 25 7 6 3471 1524 139
6. Cam Ward Carolina Hurricanes 86 2.49 .916 47 33 5 8 5029 2268 209
7. Mike Smith Tampa Bay Lightning 41 2.62 .916 14 18 9 2 2471 1174 108
8. Martin Biron Philadelphia Flyers 61 2.74 .915 31 23 5 3 3552 1754 162
9. Dwayne Roloson Edmonton Oilers 63 2.77 .915 28 24 9 1 3597 1787 166
10. Steve Mason Columbus Blue Jackets 65 2.41 .913 33 24 7 10 3903 1640 157
                         
11. Alex Auld Ottawa Senators 43 2.47 .911 16 18 7 1 2449 1040 101
12. Marc-André Fleury Pittsburgh Penguins 86 2.65 .911 51 26 7 4 5088 2311 225
13. Manny Fernandez Boston Bruins 28 2.59 .910 16 8 3 1 1644 720 71
14. Yann Danis New York Islanders 31 2.86 .910 10 17 3 2 1760 849 84
15. Steve Valiquette New York Rangers 17 2.71 .909 5 5 2 1 863 391 39
16. Curtis Sanford Vancouver Canucks 19 2.59 .906 7 8 0 1 973 406 42
17. Carey Price Montréal Canadiens 56 2.91 .903 23 20 10 1 3255 1478 158
18. Brian Elliott Ottawa Senators 31 2.77 .902 16 8 3 1 1667 709 77
19. Jason LaBarbera totals 28 2.78 .901 8 10 6 2 1447 607 67
    Los Angeles Kings 19 2.83 .893 5 8 4 2 996 392 47
    Vancouver Canucks 9 2.66 .915 3 2 2 0 452 215 20
20. Michael Leighton Carolina Hurricanes 19 2.92 .901 6 7 2 0 1029 457 50
                         
21. Jean-Sébastien Giguère Anaheim Ducks 47 3.08 .901 19 18 6 2 2475 1153 127
22. Jeff Deslauriers Edmonton Oilers 10 3.34 .901 4 3 0 0 540 272 30
23. Joey MacDonald New York Islanders 49 3.37 .901 14 26 6 1 2792 1427 157
24. Chris Osgood Detroit Red Wings 69 2.71 .900 41 17 8 4 4069 1661 184
25. Dan Ellis Nashville Predators 35 2.93 .900 11 19 4 3 1965 867 96
26. Patrick Lalime Buffalo Sabres 24 3.10 .900 5 13 3 0 1297 602 67
27. Marty Turco Dallas Stars 74 2.81 .898 33 31 10 3 4327 1790 203
28. Dany Sabourin Pittsburgh Penguins 19 2.85 .898 6 8 2 0 990 416 47
29. José Théodore Washington Capitals 59 2.89 .898 32 18 5 2 3384 1442 163
30. Mathieu Garon totals 20 3.04 .896 8 9 0 0 1045 457 53
    Edmonton Oilers 15 3.17 .895 6 8 0 0 815 365 43
    Pittsburgh Penguins 5 2.61 .902 2 1 0 0 230 92 10
                         
31. Andrew Raycroft Colorado Avalanche 31 3.14 .892 12 16 0 0 1722 746 90
32. Curtis McElhinney Calgary Flames 15 3.48 .890 1 6 1 0 552 258 32
33. Manny Legace St. Louis Blues 29 3.18 .885 13 9 2 0 1452 592 77
34. Curtis Joseph Toronto Maple Leafs 21 3.57 .869 5 9 1 0 841 333 50
35. Pascal Leclaire Columbus Blue Jackets 12 3.83 .867 4 6 1 0 674 281 43
LESS THAN 10 GAMES
1. Dan LaCosta Columbus Blue Jackets 3 1.54 .950 2 0 0 1 156 76 4
2. Matt Climie Dallas Stars 3 2.92 .894 2 1 0 0 185 76 9
3. Josh Tordjman Phoenix Coyotes 2 4.08 .871 0 2 0 0 118 54 8
4. Wade Dubielewicz Columbus Blue Jackets 3 3.56 .870 1 2 0 0 169 67 10
5. Corey Crawford Chicago Blackhawks 1 0.00 .857 0 0 0 0 16 6 1
6. Marc Denis Montréal Canadiens 1 3.00 .857 0 0 0 0 20 6 1
7. Justin Pogge Toronto Maple Leafs 7 4.36 .844 1 4 1 0 372 146 27
8. Brent Krahn Dallas Stars 1 9.00 .667 0 0 0 0 20 6 3
9. Nolan Schaefer Minnesota Wild 0 - - - - - - - - -
10. Scott Munroe Philadelphia Flyers 0 - - - - - - - - -
                         
11. David LeNeveu Anaheim Ducks 0 - - - - - - - - -
12. Daren Machesney Washington Capitals 0 - - - - - - - - -
13. Dan Turple Atlanta Thrashers 0 - - - - - - - - -
14. Aaron Sorochan Edmonton Oilers 0 - - - - - - - - -
15. Brett Leonhardt Washington Capitals 0 - - - - - - - - -
* Some data is missing to provide a correct summary.