.
League Information and Facts
Premium Filter
1997-1998 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Steve Yzerman (C) Detroit Red Wings 97 30 63 93 0.96 68 13
2. Ron Francis (C) Pittsburgh Penguins 87 26 67 93 1.07 22 17
3. Adam Oates (C) Washington Capitals 103 24 69 93 0.90 44 14
4. Jason Allison (C) Boston Bruins 87 35 56 91 1.05 64 33
5. Wayne Gretzky (C) New York Rangers 82 23 67 90 1.10 28 -11
6. Mark Recchi (RW) Montréal Canadiens 92 36 50 86 0.93 57 13
7. Rod Brind'Amour (C) Philadelphia Flyers 87 38 40 78 0.90 61 0
8. Theo Fleury (RW) Calgary Flames 82 27 51 78 0.95 197 0
9. Pierre Turgeon (C) St. Louis Blues 70 26 50 76 1.09 26 8
10. Eric Lindros (C) Philadelphia Flyers 68 31 43 74 1.09 151 11
                   
11. Geoff Courtnall (LW) St. Louis Blues 89 33 39 72 0.81 112 10
12. Stu Barnes (C) Pittsburgh Penguins 84 33 38 71 0.85 32 17
13. Joe Nieuwendyk (C) Dallas Stars 74 40 30 70 0.95 30 17
14. Joe Sakic (C) Colorado Avalanche 70 29 39 68 0.97 56 0
15. Vincent Damphousse (C) Montréal Canadiens 86 21 47 68 0.79 80 10
16. Larry Murphy (D) Detroit Red Wings 104 14 53 67 0.64 39 47
17. Brendan Shanahan (LW) Detroit Red Wings 95 33 33 66 0.69 176 11
18. Ray Whitney (LW) totals 77 33 32 65 0.84 28 9
    Edmonton Oilers 9 1 3 4 0.44 0 -1
    Florida Panthers 68 32 29 61 0.90 28 10
19. Jeff Friesen (LW) San Jose Sharks 85 31 33 64 0.75 42 7
20. Shayne Corson (LW) Montréal Canadiens 72 24 40 64 0.89 134 5
                   
21. Chris Gratton (C) Philadelphia Flyers 87 24 40 64 0.74 169 10
22. Keith Primeau (C) Carolina Hurricanes 81 26 37 63 0.78 110 19
23. Pat Verbeek (RW) Dallas Stars 99 34 28 62 0.63 196 12
24. Glen Murray (RW) Los Angeles Kings 85 31 31 62 0.73 60 8
25. Mark Messier (C) Vancouver Canucks 82 22 38 60 0.73 58 -10
26. Doug Gilmour (C) New Jersey Devils 69 18 42 60 0.87 72 14
27. Steve Duchesne (D) St. Louis Blues 90 14 46 60 0.67 38 1
28. Claude Lemieux (RW) Colorado Avalanche 85 29 30 59 0.69 123 -5
29. Scott Niedermayer (D) New Jersey Devils 87 14 45 59 0.68 31 5
30. Cliff Ronning (C) Phoenix Coyotes 86 12 47 59 0.69 40 4
                   
31. Donald Audette (RW) Buffalo Sabres 90 29 28 57 0.63 69 6
32. Al MacInnis (D) St. Louis Blues 79 21 36 57 0.72 92 7
33. Dean McAmmond (LW) Edmonton Oilers 89 20 35 55 0.62 58 9
34. Rick Tocchet (RW) Phoenix Coyotes 74 32 21 53 0.72 182 1
35. Steve Rucchin (C) Mighty Ducks of Anaheim 72 17 36 53 0.74 13 8
36. Raymond Bourque (D) Boston Bruins 88 14 39 53 0.60 82 0
37. Yanic Perreault (C) Los Angeles Kings 83 29 22 51 0.61 38 5
38. Darryl Sydor (D) Dallas Stars 96 11 40 51 0.53 65 22
39. Rob Blake (D) Los Angeles Kings 85 23 27 50 0.59 100 -7
40. Cory Stillman (LW) Calgary Flames 72 27 22 49 0.68 40 -9
                   
41. Randy McKay (RW) New Jersey Devils 80 24 25 49 0.61 86 29
42. Martin Lapointe (RW) Detroit Red Wings 100 24 25 49 0.49 126 6
43. Gary Roberts (LW) Carolina Hurricanes 61 20 29 49 0.80 103 3
44. Dave Andreychuk (LW) New Jersey Devils 81 15 34 49 0.60 30 17
45. Dave Gagner (C) Florida Panthers 78 20 28 48 0.62 55 -21
46. John MacLean (RW) totals 83 18 30 48 0.58 46 -5
    New Jersey Devils 26 3 8 11 0.42 14 -6
    San Jose Sharks 57 15 22 37 0.65 32 1
47. Darren McCarty (RW) Detroit Red Wings 93 18 30 48 0.52 191 9
48. Joé Juneau (C) Washington Capitals 77 16 32 48 0.62 33 -2
49. Mike Johnson (RW) Toronto Maple Leafs 82 15 32 47 0.57 24 -4
50. Derek King (LW) Toronto Maple Leafs 77 21 25 46 0.60 43 -7
                   
51. Jason Woolley (D) Buffalo Sabres 86 11 35 46 0.53 47 16
52. Chris Pronger (D) St. Louis Blues 91 10 36 46 0.51 206 45
53. Brian Savage (LW) Montréal Canadiens 73 26 19 45 0.62 42 11
54. Michael Peca (C) Buffalo Sabres 74 21 24 45 0.61 65 16
55. Nelson Emerson (RW) Carolina Hurricanes 81 21 24 45 0.56 50 -17
56. Anson Carter (RW) Boston Bruins 84 17 28 45 0.54 31 4
57. Owen Nolan (RW) San Jose Sharks 81 16 29 45 0.56 170 -3
58. Andrew Cassels (C) Calgary Flames 81 17 27 44 0.54 32 -7
59. Alexandre Daigle (C) totals 80 16 28 44 0.55 14 -8
    Ottawa Senators 38 7 9 16 0.42 8 -7
    Philadelphia Flyers 42 9 19 28 0.67 6 -1
60. Luc Robitaille (LW) Los Angeles Kings 61 17 26 43 0.70 72 6
                   
61. Éric Dazé (LW) Chicago Blackhawks 80 31 11 42 0.53 22 4
62. Mike Sillinger (C) totals 78 22 20 42 0.54 50 -10
    Vancouver Canucks 48 10 9 19 0.40 34 -14
    Philadelphia Flyers 30 12 11 23 0.77 16 4
63. Travis Green (C) totals 76 19 23 42 0.55 82 -29
    New York Islanders 54 14 12 26 0.48 66 -19
    Mighty Ducks of Anaheim 22 5 11 16 0.73 16 -10
64. Rob Brown (RW) Pittsburgh Penguins 88 16 25 41 0.47 63 -5
65. Dallas Drake (LW) Phoenix Coyotes 64 11 30 41 0.64 73 13
66. Paul Ysebaert (LW) Tampa Bay Lightning 82 13 27 40 0.49 32 -43
67. Jason Dawe (LW) totals 81 20 19 39 0.48 42 8
    Buffalo Sabres 68 19 17 36 0.53 36 10
    New York Islanders 13 1 2 3 0.23 6 -2
68. Jeff O'Neill (RW) Carolina Hurricanes 74 19 20 39 0.53 67 -8
69. Scott Mellanby (RW) Florida Panthers 79 15 24 39 0.49 127 -14
70. Trevor Linden (C) totals 67 17 21 38 0.57 82 -14
    Vancouver Canucks 42 7 14 21 0.50 49 -13
    New York Islanders 25 10 7 17 0.68 33 -1
                   
71. Matthew Barnaby (RW/LW) Buffalo Sabres 87 12 26 38 0.44 311 14
72. Patrice Brisebois (D) Montréal Canadiens 89 11 27 38 0.43 67 11
73. Garry Galley (D) Los Angeles Kings 78 9 29 38 0.49 65 -7
74. Ryan Smyth (LW) Edmonton Oilers 77 21 16 37 0.48 60 -26
75. Ray Sheppard (RW) totals 71 18 19 37 0.52 23 -11
    Florida Panthers 61 14 17 31 0.51 21 -13
    Carolina Hurricanes 10 4 2 6 0.60 2 2
76. Greg Adams (LW) Dallas Stars 61 16 20 36 0.59 20 15
77. Adam Graves (LW) New York Rangers 72 23 12 35 0.49 41 -30
78. Jason Arnott (C) totals 75 10 25 35 0.47 99 -23
    Edmonton Oilers 35 5 13 18 0.51 78 -16
    New Jersey Devils 40 5 12 17 0.43 21 -7
79. Bill Houlder (D) San Jose Sharks 88 8 27 35 0.40 50 13
80. Dave Manson (D) Montréal Canadiens 91 4 31 35 0.38 136 22
                   
81. Martin Gélinas (LW) totals 64 16 18 34 0.53 40 -5
    Vancouver Canucks 24 4 4 8 0.33 10 -6
    Carolina Hurricanes 40 12 14 26 0.65 30 1
82. Todd Gill (D) totals 85 15 19 34 0.40 51 -14
    San Jose Sharks 64 8 13 21 0.33 31 -13
    St. Louis Blues 21 7 6 13 0.62 20 -1
83. Dixon Ward (RW) Buffalo Sabres 86 13 21 34 0.40 48 17
84. Greg Johnson (C) totals 74 12 22 34 0.46 40 -2
    Pittsburgh Penguins 5 1 0 1 0.20 2 0
    Chicago Blackhawks 69 11 22 33 0.48 38 -2
85. Dan McGillis (D) totals 85 12 22 34 0.40 119 -21
    Edmonton Oilers 67 10 15 25 0.37 74 -17
    Philadelphia Flyers 18 2 7 9 0.50 45 -4
86. Steve Chiasson (D) Carolina Hurricanes 66 7 27 34 0.52 65 -2
87. Éric Desjardins (D) Philadelphia Flyers 82 6 28 34 0.41 36 8
88. Dino Ciccarelli (RW) totals 62 16 17 33 0.53 70 -16
    Tampa Bay Lightning 34 11 6 17 0.50 42 -14
    Florida Panthers 28 5 11 16 0.57 28 -2
89. Geoff Sanderson (LW) totals 89 14 19 33 0.37 42 1
    Carolina Hurricanes 40 7 10 17 0.43 14 -4
    Vancouver Canucks 9 0 3 3 0.33 4 -1
    Buffalo Sabres 40 7 6 13 0.33 24 6
90. Todd Bertuzzi (RW/LW) totals 74 13 20 33 0.45 121 -17
    New York Islanders 52 7 11 18 0.35 58 -19
    Vancouver Canucks 22 6 9 15 0.68 63 2
                   
91. Benoit Brunet (LW) Montréal Canadiens 76 13 20 33 0.43 65 12
92. Patrick Marleau (LW) San Jose Sharks 79 13 20 33 0.42 14 4
93. Bernie Nicholls (C) San Jose Sharks 66 6 27 33 0.50 34 -6
94. Jarome Iginla (RW) Calgary Flames 70 13 19 32 0.46 29 -10
95. Tim Taylor (C) Boston Bruins 85 20 11 31 0.36 67 -18
96. Paul Kariya (LW) Mighty Ducks of Anaheim 22 17 14 31 1.41 23 12
97. Éric Lacroix (LW) Colorado Avalanche 89 16 15 31 0.35 90 -2
98. Mike Keane (RW) totals 100 14 17 31 0.31 52 -17
    New York Rangers 70 8 10 18 0.26 47 -12
    Dallas Stars 30 6 7 13 0.43 5 -5
99. Murray Craven (C) San Jose Sharks 73 13 18 31 0.42 25 2
100. Jeff Shantz (C) Chicago Blackhawks 61 11 20 31 0.51 36 0
465 players found | Previous page | Next page
1997-1998 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Robbie Tallas Boston Bruins 14 1.83 .926 6 3 3 1 788 302 24
2. Wade Flaherty New York Islanders 16 1.99 .926 4 4 3 3 694 286 23
3. Craig Billington Colorado Avalanche 24 2.32 .923 8 7 4 1 1163 543 45
4. Jamie Storr Los Angeles Kings 20 2.42 .923 9 7 1 2 1065 516 43
5. Trevor Kidd Carolina Hurricanes 47 2.17 .922 21 21 3 3 2685 1140 97
6. Ed Belfour Dallas Stars 78 1.86 .918 47 19 10 10 4620 1591 143
7. Martin Brodeur New Jersey Devils 76 1.90 .918 45 21 8 10 4494 1591 142
8. Jeff Hackett Chicago Blackhawks 58 2.20 .917 21 25 11 8 3441 1394 126
9. Patrick Roy Colorado Avalanche 72 2.41 .915 34 23 13 4 4265 1845 171
10. Chris Osgood Detroit Red Wings 86 2.18 .914 49 26 11 8 5168 2005 188
                         
11. Byron Dafoe Boston Bruins 71 2.22 .914 32 29 9 7 4115 1609 152
12. Bob Essensa Edmonton Oilers 17 2.54 .913 6 6 1 0 852 379 36
13. Ron Hextall Philadelphia Flyers 47 2.17 .911 21 17 7 4 2708 999 98
14. Steve Shields Buffalo Sabres 16 2.83 .909 3 6 4 0 785 371 37
15. Curtis Joseph Edmonton Oilers 83 2.52 .908 34 38 9 11 4848 2016 204
16. Stéphane Fiset Los Angeles Kings 62 2.76 .908 26 27 8 2 3590 1624 165
17. Jimmy Waite Phoenix Coyotes 21 2.43 .907 5 9 1 1 964 380 39
18. Dan Cloutier New York Rangers 12 2.50 .907 4 5 1 0 551 225 23
19. Félix Potvin Toronto Maple Leafs 67 2.73 .906 26 33 7 5 3864 1706 176
20. Éric Fichaud New York Islanders 17 2.97 .905 3 8 3 0 807 382 40
                         
21. Ken Wregget Pittsburgh Penguins 15 2.75 .904 3 6 2 0 611 265 28
22. Jamie McLennan St. Louis Blues 31 2.19 .902 16 8 2 2 1672 561 61
23. Ron Tugnutt Ottawa Senators 44 2.34 .901 15 15 8 3 2310 817 90
24. Andy Moog Montréal Canadiens 51 2.58 .901 22 22 5 4 2811 1107 121
25. Kevin Hodson Detroit Red Wings 22 2.67 .901 9 3 3 2 988 400 44
26. Bill Ranford Washington Capitals 22 2.79 .901 7 12 2 0 1183 500 55
27. Jocelyn Thibault Montréal Canadiens 49 2.52 .900 19 15 8 2 2695 1012 113
28. Daren Puppa Tampa Bay Lightning 26 2.72 .900 5 14 6 0 1456 594 66
29. Grant Fuhr St. Louis Blues 68 2.56 .899 35 25 6 3 3890 1485 166
30. Mike Vernon San Jose Sharks 68 2.45 .896 32 26 8 6 3912 1379 160
                         
31. Kelly Hrudey San Jose Sharks 29 2.74 .896 4 16 2 1 1380 543 63
32. Rick Tabaracci Calgary Flames 42 2.88 .893 13 22 6 0 2419 971 116
33. Sean Burke totals 57 3.01 .893 17 27 9 2 3168 1324 159
    Carolina Hurricanes 25 2.80 .899 7 11 5 1 1415 589 66
    Vancouver Canucks 16 3.51 .876 2 9 4 0 838 347 49
    Philadelphia Flyers 16 2.89 .898 8 7 0 1 915 388 44
34. Corey Schwab Tampa Bay Lightning 16 2.92 .892 2 9 1 1 821 330 40
35. Mark Fitzpatrick totals 46 3.12 .892 9 31 3 2 2578 1106 134
    Florida Panthers 12 3.00 .879 2 7 2 1 640 233 32
    Tampa Bay Lightning 34 3.16 .895 7 24 1 1 1938 873 102
36. Frédéric Chabot Los Angeles Kings 12 3.14 .891 3 3 2 0 554 238 29
37. Dwayne Roloson Calgary Flames 39 2.99 .890 11 16 8 0 2205 887 110
38. Glenn Healy Toronto Maple Leafs 21 2.98 .883 4 10 2 0 1068 400 53
39. Kirk McLean totals 44 3.54 .881 14 21 5 1 2390 1047 141
    Vancouver Canucks 29 3.68 .879 6 17 4 1 1583 703 97
    Carolina Hurricanes 8 3.29 .878 4 2 0 0 401 159 22
    Florida Panthers 7 3.25 .894 4 2 1 0 406 185 22
40. Kevin Weekes Florida Panthers 11 3.96 .870 0 5 1 0 485 215 32
                         
41. Zac Bierk Tampa Bay Lightning 13 4.16 .857 1 4 1 0 433 180 30
LESS THAN 10 GAMES
1. Marcel Cousineau Toronto Maple Leafs 2 0.00 1.000 0 0 0 0 17 9 0
2. Richard Parent St. Louis Blues 1 0.00 1.000 0 0 0 0 12 1 0
3. José Théodore Montréal Canadiens 3 0.50 .971 0 1 0 0 120 34 1
4. Manny Fernandez Dallas Stars 3 1.69 .943 1 0 0 0 71 33 2
5. Richard Shulmistra New Jersey Devils 1 1.94 .933 0 1 0 0 62 28 2
6. Norm Maracle Detroit Red Wings 4 2.02 .905 2 0 1 0 178 57 6
7. Tyler Moss Calgary Flames 6 3.27 .892 2 3 1 0 368 166 20
8. Jason Muzzatti totals 7 3.35 .888 0 3 2 0 340 150 19
    New York Rangers 6 3.26 .891 0 3 2 0 313 139 17
    San Jose Sharks 1 4.49 .846 0 0 0 0 27 11 2
9. Derek Wilkinson Tampa Bay Lightning 8 3.28 .885 2 4 1 0 311 131 17
10. Peter Sidorkiewicz New Jersey Devils 1 3.00 .875 0 0 0 0 20 7 1
                         
11. Mike Fountain Carolina Hurricanes 3 3.68 .853 0 3 0 0 163 58 10
12. Corey Hirsch Vancouver Canucks 1 6.05 .853 0 0 0 0 50 29 5
13. Scott Langkow Phoenix Coyotes 3 4.39 .833 0 1 1 0 137 50 10
14. Ryan Bach Detroit Red Wings 0 - - - - - - - - -
15. Todd MacDonald Florida Panthers 0 - - - - - - - - -
* Some data is missing to provide a correct summary.