.
League Information and Facts
Premium Filter
1973-1974 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Phil Esposito (C) Boston Bruins 94 77 82 159 1.69 83 51
2. Bobby Orr (D) Boston Bruins 90 36 104 140 1.56 110 84
3. Ken Hodge (RW) Boston Bruins 92 56 65 121 1.32 59 40
4. Bobby Clarke (C) Philadelphia Flyers 94 40 63 103 1.10 155 35
5. Wayne Cashman (RW) Boston Bruins 94 35 68 103 1.10 157 49
6. Rick MacLeish (LW) Philadelphia Flyers 95 45 54 99 1.04 62 21
7. Brad Park (D) New York Rangers 91 29 65 94 1.03 186 18
8. Johnny Bucyk (LW) Boston Bruins 92 39 54 93 1.01 12 13
9. Stan Mikita (C) Chicago Black Hawks 87 35 56 91 1.05 54 24
10. Darryl Sittler (C) Toronto Maple Leafs 82 40 47 87 1.06 61 12
                   
11. Rick Martin (LW) Buffalo Sabres 78 52 34 86 1.10 38 -22
12. Rod Gilbert (RW) New York Rangers 88 39 46 85 0.97 24 11
13. Syl Apps, Jr. (C) Pittsburgh Penguins 75 24 61 85 1.13 37 21
14. Frank Mahovlich (LW) Montréal Canadiens 77 32 51 83 1.08 47 16
15. Lowell MacDonald (RW) Pittsburgh Penguins 78 43 39 82 1.05 14 17
16. Jim Pappin (RW) Chicago Black Hawks 89 35 47 82 0.92 105 25
17. Pete Stemkowski (C) New York Rangers 91 31 51 82 0.90 109 3
18. Dennis Hextall (LW) Minnesota North Stars 78 20 62 82 1.05 138 4
19. Yvan Cournoyer (RW) Montréal Canadiens 73 45 35 80 1.10 20 16
20. Pit Martin (C) Chicago Black Hawks 85 32 47 79 0.93 47 29
                   
21. Bill Barber (LW) Philadelphia Flyers 92 37 41 78 0.85 72 34
22. Marcel Dionne (C) Detroit Red Wings 74 24 54 78 1.05 10 -31
23. Mickey Redmond (RW) Detroit Red Wings 76 51 26 77 1.01 14 -21
24. Dennis Hull (LW) Chicago Black Hawks 84 35 42 77 0.92 15 25
25. Pete Mahovlich (LW) Montréal Canadiens 84 38 38 76 0.90 126 42
26. André Boudrias (LW) Vancouver Canucks 78 16 59 75 0.96 18 -6
27. Bill Goldsworthy (RW) Minnesota North Stars 74 48 26 74 1.00 73 3
28. Bobby Schmautz (RW) totals 92 36 38 74 0.80 133 6
    Vancouver Canucks 49 26 19 45 0.92 58 0
    Boston Bruins 43 10 19 29 0.67 75 6
29. Jean Ratelle (C) New York Rangers 81 30 43 73 0.90 16 5
30. Jean Pronovost (RW) Pittsburgh Penguins 77 40 32 72 0.94 22 9
                   
31. Carol Vadnais (D) Boston Bruins 94 17 55 72 0.77 165 35
32. Jacques Lemaire (C) Montréal Canadiens 72 29 42 71 0.99 12 4
33. Norm Ullman (C) Toronto Maple Leafs 82 23 48 71 0.87 12 10
34. Bill Fairbairn (RW) New York Rangers 91 21 49 70 0.77 18 11
35. Garry Unger (C) St. Louis Blues 78 33 35 68 0.87 96 -17
36. Walt Tkaczuk (C) New York Rangers 84 21 47 68 0.81 80 15
37. Joey Johnston (LW) California Golden Seals 78 27 40 67 0.86 67 -37
38. Dick Redmond (D) Chicago Black Hawks 87 18 49 67 0.77 77 26
39. Steve Vickers (LW) New York Rangers 88 38 28 66 0.75 35 6
40. Gregg Sheppard (LW) Boston Bruins 91 27 39 66 0.73 25 23
                   
41. Red Berenson (LW) Detroit Red Wings 76 24 42 66 0.87 28 -22
42. Tom Lysiak (C) Atlanta Flames 81 19 47 66 0.81 54 -15
43. René Robert (C) Buffalo Sabres 76 21 44 65 0.86 71 -16
44. Ross Lonsberry (LW) Philadelphia Flyers 92 36 28 64 0.70 66 16
45. Danny Grant (RW) Minnesota North Stars 78 29 35 64 0.82 16 -1
46. Butch Goring (C) Los Angeles Kings 75 28 34 62 0.83 2 2
47. Gary Dornhoefer (RW) Philadelphia Flyers 71 16 45 61 0.86 168 13
48. Bobby Rousseau (RW) New York Rangers 84 11 49 60 0.71 8 2
49. Henri Richard (C) Montréal Canadiens 81 21 38 59 0.73 30 7
50. Don Luce (C) Buffalo Sabres 75 26 31 57 0.76 44 3
                   
51. Dennis Ververgaert (RW) Vancouver Canucks 78 26 31 57 0.73 25 -20
52. Paul Henderson (RW) Toronto Maple Leafs 73 24 33 57 0.78 42 9
53. Guy Lafleur (RW) Montréal Canadiens 79 21 36 57 0.72 33 10
54. Vic Hadfield (LW) New York Rangers 83 28 28 56 0.67 75 1
55. Don Marcotte (LW) Boston Bruins 94 28 28 56 0.60 26 44
56. Dave Keon (C) Toronto Maple Leafs 78 26 30 56 0.72 7 13
57. Guy Charron (C) Detroit Red Wings 76 25 30 55 0.72 10 -31
58. Al McDonough (RW) totals 76 24 31 55 0.72 29 -7
    Pittsburgh Penguins 37 14 22 36 0.97 12 -3
    Atlanta Flames 39 10 9 19 0.49 17 -4
59. Larry Romanchych (RW/C) Atlanta Flames 77 24 31 55 0.71 37 -7
60. Chuck Lefley (C) Montréal Canadiens 80 23 32 55 0.69 34 9
                   
61. Jean-Paul Parisé (LW) Minnesota North Stars 78 18 37 55 0.71 42 -8
62. Guy Lapointe (D) Montréal Canadiens 77 13 42 55 0.71 67 12
63. Ted Irvine (LW) New York Rangers 88 29 25 54 0.61 121 2
64. Pierre Plante (RW) St. Louis Blues 78 26 28 54 0.69 85 -14
65. Jim Lorentz (C) Buffalo Sabres 78 23 31 54 0.69 28 -19
66. Denis Potvin (D) New York Islanders 77 17 37 54 0.70 175 -16
67. Cliff Koroll (RW) Chicago Black Hawks 89 23 30 53 0.60 45 27
68. Bob Leiter (C) Atlanta Flames 82 26 26 52 0.63 12 -4
69. Walt McKechnie (C) California Golden Seals 63 23 29 52 0.83 14 -14
70. Bruce MacGregor (C) New York Rangers 79 23 29 52 0.66 8 -1
                   
71. Ron Ellis (RW) Toronto Maple Leafs 74 25 26 51 0.69 12 8
72. Bob Nevin (RW) Los Angeles Kings 83 21 30 51 0.61 14 8
73. Gilbert Perreault (C) Buffalo Sabres 55 18 33 51 0.93 10 -8
74. Billy Harris (RW) New York Islanders 78 23 27 50 0.64 34 -11
75. Bill Flett (RW) Philadelphia Flyers 84 17 33 50 0.60 72 20
76. Orest Kindrachuk (C) Philadelphia Flyers 88 16 34 50 0.57 102 19
77. Frank St. Marseille (RW) Los Angeles Kings 83 14 36 50 0.60 40 1
78. Don Saleski (RW) Philadelphia Flyers 94 17 32 49 0.52 155 21
79. Lynn Libett (LW) Detroit Red Wings 67 24 24 48 0.72 37 -26
80. Don Lever (LW) Vancouver Canucks 78 23 25 48 0.62 28 -16
                   
81. Pierre Jarry (RW) totals 64 17 31 48 0.75 27 -3
    Detroit Red Wings 52 15 23 38 0.73 17 -11
    Toronto Maple Leafs 12 2 8 10 0.83 10 8
82. Greg Polis (LW) totals 78 22 25 47 0.60 56 -25
    Pittsburgh Penguins 41 14 13 27 0.66 32 -18
    St. Louis Blues 37 8 12 20 0.54 24 -7
83. Bob Berry (LW) Los Angeles Kings 82 23 23 46 0.56 56 0
84. Reggie Leach (RW) California Golden Seals 78 22 24 46 0.59 34 -61
85. Gerry Meehan (C) Buffalo Sabres 72 20 26 46 0.64 17 -7
86. Craig Ramsay (LW) Buffalo Sabres 78 20 26 46 0.59 0 17
87. Fred Stanfield (LW) Minnesota North Stars 71 16 28 44 0.62 10 -14
88. Tom Bladon (D) Philadelphia Flyers 86 16 28 44 0.51 62 24
89. Glen Sather (LW) totals 71 15 29 44 0.62 82 -9
    New York Rangers 2 0 0 0 0.00 0 0
    St. Louis Blues 69 15 29 44 0.64 82 -9
90. Jim McKenny (D) Toronto Maple Leafs 81 14 30 44 0.54 36 16
                   
91. Bill White (D) Chicago Black Hawks 80 6 38 44 0.55 66 51
92. Jacques Richard (C) Atlanta Flames 82 27 16 43 0.52 47 -18
93. Ralph Stewart (C) New York Islanders 67 23 20 43 0.64 6 -7
94. Wayne Merrick (C) St. Louis Blues 64 20 23 43 0.67 32 -11
95. Steve Shutt (LW) Montréal Canadiens 76 20 23 43 0.57 26 19
96. Jude Drouin (C) Minnesota North Stars 65 19 24 43 0.66 30 -11
97. Mike Corrigan (LW) Los Angeles Kings 78 16 27 43 0.55 123 -10
98. Ron Schock (C) Pittsburgh Penguins 77 14 29 43 0.56 22 -27
99. Germain Gagnon (LW) totals 87 13 30 43 0.49 14 6
    New York Islanders 62 8 14 22 0.35 8 -
    Chicago Black Hawks 25 5 16 21 0.84 6 6
100. Dave Schultz (LW) Philadelphia Flyers 90 22 20 42 0.47 487 26
358 players found | Previous page | Next page
1973-1974 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Bernie Parent Philadelphia Flyers 90 1.92 .932 59 18 12 14 5346 2359 171
2. Tony Esposito Chicago Black Hawks 80 2.15 .926 40 18 21 12 4713 2123 169
3. Mike Veisor Chicago Black Hawks 12 2.43 .920 7 1 2 1 617 288 25
4. Ross Brooks Boston Bruins 21 2.36 .917 16 3 0 3 1170 510 46
5. Doug Favell Toronto Maple Leafs 35 2.77 .909 14 10 9 0 1929 893 89
6. Dan Bouchard Atlanta Flames 47 2.81 .908 19 19 8 5 2716 1255 127
7. Michel Larocque Montréal Canadiens 33 2.91 .906 17 12 2 0 1792 842 87
8. Wayne Thomas Montréal Canadiens 42 2.77 .905 23 12 5 1 2406 1052 111
9. Rocky Farr Buffalo Sabres 11 3.14 .905 2 4 1 0 478 237 25
10. Rogatien Vachon Los Angeles Kings 69 2.74 .904 28 30 10 5 3979 1723 182
                         
11. Gilles Gilbert Boston Bruins 70 2.88 .904 44 18 8 7 4183 1889 201
12. John Davidson St. Louis Blues 39 3.08 .902 13 19 7 0 2297 1091 118
13. Gerry Desjardins New York Islanders 36 3.12 .902 9 17 6 0 1939 927 101
14. Lorne Worsley Minnesota North Stars 29 3.23 .901 8 14 5 0 1597 786 86
15. Wayne Stephenson St. Louis Blues 40 3.13 .898 13 21 5 2 2357 1080 123
16. Cesare Maniago Minnesota North Stars 40 3.48 .898 12 18 10 1 2377 1216 138
17. Dunc Wilson Toronto Maple Leafs 24 2.91 .897 9 11 3 1 1403 595 68
18. Billy Smith New York Islanders 46 3.08 .897 9 23 12 0 2611 1166 134
19. Dave Dryden Buffalo Sabres 53 2.98 .894 23 20 8 1 2977 1242 148
20. Gary Smith Vancouver Canucks 66 3.45 .894 20 33 8 3 3620 1747 208
                         
21. Gary Edwards Los Angeles Kings 19 3.10 .893 6 7 2 1 988 426 51
22. Eddie Giacomin New York Rangers 69 3.03 .891 37 21 10 5 4066 1677 205
23. Ed Johnston Toronto Maple Leafs 27 3.20 .891 12 10 4 1 1573 685 84
24. Phil Myre Atlanta Flames 39 3.40 .889 11 19 6 0 2204 1000 125
25. Marv Edwards California Golden Seals 14 3.93 .889 1 10 1 0 778 410 51
26. Gary Inness Pittsburgh Penguins 20 3.26 .885 7 10 1 0 1030 431 56
27. Jim Rutherford totals 51 3.54 .885 16 23 8 0 2846 1298 168
    Pittsburgh Penguins 26 3.45 .883 7 12 4 0 1428 617 82
    Detroit Red Wings 25 3.64 .888 9 11 4 0 1418 681 86
28. Bill McKenzie Detroit Red Wings 13 3.59 .885 4 4 4 1 720 330 43
29. Andy Brown Pittsburgh Penguins 36 3.54 .881 13 16 4 1 1951 854 115
30. Gary Bromley Buffalo Sabres 12 3.31 .879 3 5 3 0 598 240 33
                         
31. Gilles Meloche California Golden Seals 47 4.25 .878 9 33 5 1 2794 1419 198
32. Roger Crozier Buffalo Sabres 12 3.80 .875 4 5 0 0 615 274 39
33. Douglas Grant Detroit Red Wings 37 4.16 .870 15 16 2 1 2017 934 140
34. Fern Rivard Minnesota North Stars 13 4.28 .869 3 6 2 1 701 333 50
35. Michel Plasse Montréal Canadiens 15 4.08 .863 7 4 2 0 838 358 57
36. Bob Champoux California Golden Seals 17 5.21 .848 2 11 3 0 922 447 80
37. Ed Dyck Vancouver Canucks 25 4.64 .845 2 5 2 0 582 246 45
38. Jacques Caron Vancouver Canucks 10 4.90 .832 2 5 1 0 465 188 38
39. Gilles Villemure New York Rangers 22 3.53 - 7 7 3 0 1053 457 62
LESS THAN 10 GAMES
1. Peter McDuffe New York Rangers 6 3.18 .904 3 2 1 0 340 169 18
2. Ted Tucker California Golden Seals 5 3.39 .892 1 1 1 0 177 83 10
3. Denis Herron Pittsburgh Penguins 5 4.18 .885 1 3 0 0 258 138 18
4. Ken Broderick Boston Bruins 5 3.20 .874 2 2 1 0 300 111 16
5. Bobby Taylor Philadelphia Flyers 8 4.26 .872 3 3 0 0 366 177 26
6. Roy Edwards Detroit Red Wings 4 5.82 .856 0 3 0 0 186 107 18
7. Terry Richardson Detroit Red Wings 9 5.35 .828 1 4 0 0 314 135 28
8. Denis DeJordy Detroit Red Wings 1 12.00 .500 0 1 0 0 20 4 4
9. Steve Rexe Los Angeles Kings 0 - - - - - - - - -
10. Lyle Carter Minnesota North Stars 0 - - - - - - - - -
* Some data is missing to provide a correct summary.