.
League Information and Facts
Premium Filter
2023-2024 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Grayson Aguilar-Knee (F) EDZA East Phantoms U15 Min 39 37 20 57 1.46 26 -
2. Maxime Richard (F) EDZA East Phantoms U15 Min 34 22 25 47 1.38 28 -
3. Miguel Bourque (F) EDZA East Phantoms U15 Min 38 26 19 45 1.18 14 -
4. Liam Paulin (F) EDZA East Phantoms U15 Min 39 24 21 45 1.15 8 -
5. Nathan Rodier (F) EDZA East Phantoms U15 Min 38 10 25 35 0.92 20 -
6. Yannick Gaudet (F) EDZA East Phantoms U15 Min 35 9 22 31 0.89 4 -
7. Owen Shediac (F) EDZA East Phantoms U15 Min 33 17 11 28 0.85 40 -
8. Mathis Roy (D) EDZA East Phantoms U15 Min 39 8 20 28 0.72 16 -
9. Niko Rousselle (D) EDZA East Phantoms U15 Min 39 9 18 27 0.69 62 -
10. Declan Steeves (F) EDZA East Phantoms U15 Min 39 6 18 24 0.62 30 -
                   
11. Zander Cormier (D) EDZA East Phantoms U15 Min 38 7 7 14 0.37 32 -
12. Matteo Leblanc (D) EDZA East Phantoms U15 Min 39 7 7 14 0.36 10 -
13. Davio Allard (D) EDZA East Phantoms U15 Min 36 2 12 14 0.39 4 -
14. Maxime Gaudet (D) EDZA East Phantoms U15 Min 37 2 11 13 0.35 4 -
15. Kael Jacob (F) EDZA East Phantoms U15 Min 36 3 9 12 0.33 42 -
16. Gavin Grenier (F) EDZA East Phantoms U15 Min 39 0 6 6 0.15 0 -
17. Jerome Drapeau (F) EDZA East Phantoms U15 Min 1 0 1 1 1.00 0 -
18. Maxime Mcgrath (F) EDZA East Phantoms U15 Min 2 0 1 1 0.50 0 -
19. Will Chamberlain (F) EDZA East Phantoms U15 Min 1 0 0 0 0.00 0 -
20. Cohen Hoyles (F) Fredericton Caps U15 Min 37 20 30 50 1.35 42 -
                   
21. Ben Reynolds (F) Fredericton Caps U15 Min 37 26 14 40 1.08 18 -
22. Malik Bell (F) Fredericton Caps U15 Min 40 18 22 40 1.00 24 -
23. Brett McAllister (F) Fredericton Caps U15 Min 39 22 16 38 0.97 16 -
24. Ewan Morgan (D) Fredericton Caps U15 Min 38 19 19 38 1.00 73 -
25. Brady MacDonald (F) Fredericton Caps U15 Min 40 23 14 37 0.93 12 -
26. Nolan Duguay (F) Fredericton Caps U15 Min 40 12 17 29 0.73 62 -
27. Andrew Frizzell (F) Fredericton Caps U15 Min 38 16 12 28 0.74 98 -
28. Rhys Dickinson (F) Fredericton Caps U15 Min 36 9 17 26 0.72 6 -
29. Kye Clifford (F) Fredericton Caps U15 Min 40 8 18 26 0.65 6 -
30. Noah Brewer (D) Fredericton Caps U15 Min 38 11 12 23 0.61 22 -
                   
31. Leo Meng (D) Fredericton Caps U15 Min 37 5 17 22 0.59 32 -
32. Gabe Coughlan (D) Fredericton Caps U15 Min 40 6 12 18 0.45 16 -
33. Liam Forde (D) Fredericton Caps U15 Min 39 2 11 13 0.33 32 -
34. Noah Hitchcock (D) Fredericton Caps U15 Min 37 0 13 13 0.35 6 -
35. Willa McGuire (F) Fredericton Caps U15 Min 5 3 2 5 1.00 0 -
36. Cohen Graham (F) Fredericton Caps U15 Min 1 1 0 1 1.00 0 -
37. Noah Frizzell (D) Fredericton Caps U15 Min 6 0 1 1 0.17 4 -
38. Daxon Pearce (F) Fredericton Caps U15 Min 2 0 0 0 0.00 6 -
39. JP Nolan (F) Fredericton Caps U15 Min 5 0 0 0 0.00 0 -
40. Maxime Morin (F) Moncton Scorpions U15 Min 39 35 30 65 1.67 38 -
                   
41. Christian Belliveau (F) Moncton Scorpions U15 Min 40 23 20 43 1.08 6 -
42. Dylan Dallaire (F) Moncton Scorpions U15 Min 38 21 14 35 0.92 42 -
43. Xavier Allain (D) Moncton Scorpions U15 Min 40 11 16 27 0.68 22 -
44. William Phinney (D) Moncton Scorpions U15 Min 40 10 17 27 0.68 32 -
45. Mikel Leblanc (F) Moncton Scorpions U15 Min 38 15 8 23 0.61 55 -
46. Alexandre Mazerolle (F) Moncton Scorpions U15 Min 38 9 14 23 0.61 8 -
47. Luka Dufour (F) Moncton Scorpions U15 Min 38 11 11 22 0.58 14 -
48. Jett Lutes (F) Moncton Scorpions U15 Min 40 8 13 21 0.53 8 -
49. Thomas Dray (F) Moncton Scorpions U15 Min 40 9 10 19 0.48 8 -
50. Nicolas Richard (D) Moncton Scorpions U15 Min 39 3 16 19 0.49 22 -
                   
51. Kovi Thériault (F) Moncton Scorpions U15 Min 24 6 12 18 0.75 18 -
52. Félix Thériault (F) Moncton Scorpions U15 Min 34 4 9 13 0.38 16 -
53. Zyon Decaens (F) Moncton Scorpions U15 Min 7 8 1 9 1.29 4 -
54. Jaxson Scott (F) Moncton Scorpions U15 Min 39 5 4 9 0.23 41 -
55. Liam Rouleau (D) Moncton Scorpions U15 Min 38 1 5 6 0.16 6 -
56. Alexandre Leblanc (D) Moncton Scorpions U15 Min 34 0 5 5 0.15 26 -
57. Samuel Scott (D) Moncton Scorpions U15 Min 39 0 4 4 0.10 16 -
58. Alex Leger (F) Moncton Scorpions U15 Min 12 0 1 1 0.08 4 -
59. Theo Friolet (D) Moncton Scorpions U15 Min 4 0 0 0 0.00 0 -
60. Xavier Boulay (F) North West Pionniers U15 Min 36 36 12 48 1.33 42 -
                   
61. Jakob Cyr (F) North West Pionniers U15 Min 36 12 18 30 0.83 26 -
62. Cache Smith (F) North West Pionniers U15 Min 36 8 11 19 0.53 8 -
63. Chanelle Ouellette (F) North West Pionniers U15 Min 34 9 8 17 0.50 10 -
64. Liam Paul (F) North West Pionniers U15 Min 36 9 7 16 0.44 2 -
65. Noah Godbout (F) North West Pionniers U15 Min 36 3 12 15 0.42 4 -
66. Nick Laforge (F) North West Pionniers U15 Min 34 4 7 11 0.32 26 -
67. Gabriel Tomah (F) North West Pionniers U15 Min 35 5 4 9 0.26 78 -
68. Mathieu Nadeau (D) North West Pionniers U15 Min 36 3 6 9 0.25 44 -
69. Lucas Michaud (F) North West Pionniers U15 Min 11 5 2 7 0.64 28 -
70. Nathaniel Ruest (D) North West Pionniers U15 Min 36 2 5 7 0.19 14 -
                   
71. Alex Post (D) North West Pionniers U15 Min 34 1 6 7 0.21 36 -
72. Ély Gagnon (F) North West Pionniers U15 Min 8 4 2 6 0.75 16 -
73. Willa McGuire (F) North West Pionniers U15 Min 23 1 5 6 0.26 6 -
74. Olivier Thériault (D) North West Pionniers U15 Min 36 0 5 5 0.14 14 -
75. Louis-Félix Lévesque (D) North West Pionniers U15 Min 32 0 4 4 0.13 42 -
76. Jérémy Desrosiers (F) North West Pionniers U15 Min 32 0 2 2 0.06 16 -
77. Colten Watson (F) North West Pionniers U15 Min 4 1 0 1 0.25 0 -
78. Luke Morrison (D) North West Pionniers U15 Min 2 0 0 0 0.00 0 -
79. Mika Richard (F) Northern Moose U15 Min 36 21 16 37 1.03 32 -
80. Olyvier Essiembre (F) Northern Moose U15 Min 36 20 12 32 0.89 64 -
                   
81. Cole McCormack (F) Northern Moose U15 Min 39 17 11 28 0.72 2 -
82. Patrick Gallant (F) Northern Moose U15 Min 36 13 13 26 0.72 0 -
83. Kingston Copage (F) Northern Moose U15 Min 36 14 8 22 0.61 24 -
84. Mason Zwaneveld (D) Northern Moose U15 Min 37 13 7 20 0.54 62 -
85. Justin Ward (F) Northern Moose U15 Min 29 12 8 20 0.69 28 -
86. Tristan Roy (F) Northern Moose U15 Min 25 8 10 18 0.72 14 -
87. Noah Richard (F) Northern Moose U15 Min 25 3 14 17 0.68 4 -
88. Dylan Haché (D) Northern Moose U15 Min 36 5 9 14 0.39 4 -
89. Callum Shannon (D) Northern Moose U15 Min 37 3 8 11 0.30 50 -
90. Kaleb Leblanc (F) Northern Moose U15 Min 7 8 1 9 1.29 4 -
                   
91. Samuel Beaulieu (F) Northern Moose U15 Min 11 7 2 9 0.82 0 -
92. Rowan O'Shea (D) Northern Moose U15 Min 39 2 7 9 0.23 38 -
93. Lukas Haché (F) Northern Moose U15 Min 39 2 6 8 0.21 4 -
94. Jaxon Boudreau (D) Northern Moose U15 Min 39 2 4 6 0.15 6 -
95. Alexis Chiasson (F) Northern Moose U15 Min 12 4 1 5 0.42 2 -
96. Jack Cortes (D) Northern Moose U15 Min 6 0 3 3 0.50 0 -
97. Pierre-Olivier Boudreau (D) Northern Moose U15 Min 37 0 3 3 0.08 2 -
98. Keaton Simonson (F) Northern Moose U15 Min 3 0 2 2 0.67 0 -
99. Hugo St-Pierre (D) Northern Moose U15 Min 5 0 2 2 0.40 2 -
100. Hillary Wood (F) Rothesay Netherwood School 21 11 11 22 1.05 20 -
136 players found | Previous page | Next page
2023-2024 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Damien Frenette Fredericton Caps U15 Min 20 3.08 .999 15 5 0 1 1073 65928 55
2. Gabrielle Befekadu Rothesay Netherwood School 10 4.49 .894 2 8 0 0 601 378 45
3. Emily Connell Rothesay Netherwood School 12 5.12 .876 4 8 0 0 727 440 62
4. Xavier Powers Moncton Scorpions U15 Min 18 3.71 .875 11 6 0 0 1019 440 63
5. Yannick McGrath EDZA East Phantoms U15 Min 19 2.44 - 14 4 1 3 1082 360 44
6. Koen Boudreau Moncton Scorpions U15 Min 21 2.98 - 14 7 0 3 1189 454 59
7. Blake Gallant EDZA East Phantoms U15 Min 21 3.28 - 15 5 0 1 1133 342 62
8. Ryker Hamilton Fredericton Caps U15 Min 21 3.57 - 16 4 0 2 1176 440 70
9. Alexis Noel Northern Moose U15 Min 16 3.75 - 6 7 1 0 815 517 51
10. Mikko Robichaud Northern Moose U15 Min 25 4.48 - 12 13 0 0 1366 756 102
                         
11. Gavin White North West Pionniers U15 Min 21 4.58 - 4 16 0 1 1060 537 81
12. Gabriel Gagnon North West Pionniers U15 Min 18 5.10 - 5 9 1 2 930 542 79
13. Luca Riva Saint John Sea Dogs U15 Min 23 5.14 - 2 16 1 0 1120 607 96
14. Kingston Eastwood Saint John Sea Dogs U15 Min 21 5.95 - 3 16 0 1 1059 517 105
LESS THAN 10 GAMES
1. Liam Tower Northern Moose U15 Min 1 12.00 .771 0 0 0 0 40 27 8
2. Pierre-Olivier Arseneault Moncton Scorpions U15 Min 1 5.45 .750 0 0 0 0 11 3 1
3. Dawson Brewer Fredericton Caps U15 Min 1 3.00 .000 0 0 0 0 20 0 1
4. Meghan Hull Rothesay Netherwood School 0 - - - - - - - - -
5. Stirling Baskin Saint John Sea Dogs U15 Min 0 - - - - - - - - -
* Some data is missing to provide a correct summary.