.
League Information and Facts
Premium Filter
2023-2024 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Yanik Richard (F) Dieppe Flyers U15 AAA 39 29 27 56 1.44 12 -
2. Alexandre Caissie (F) Dieppe Flyers U15 AAA 36 27 23 50 1.39 75 -
3. Samuel Nowlan (F) Dieppe Flyers U15 AAA 28 23 22 45 1.61 2 -
4. Miguel Doiron (F) Dieppe Flyers U15 AAA 36 19 20 39 1.08 66 -
5. Miguel Duplessis (F) Dieppe Flyers U15 AAA 38 16 21 37 0.97 14 -
6. Mathieu Cormier (F) Dieppe Flyers U15 AAA 30 13 22 35 1.17 0 -
7. Max Caouette (F) Dieppe Flyers U15 AAA 40 14 19 33 0.83 40 -
8. Bodan McFadden (F) Dieppe Flyers U15 AAA 39 10 23 33 0.85 6 -
9. Nolan McGillis (F) Dieppe Flyers U15 AAA 40 11 20 31 0.78 22 -
10. Isaak Berube (D) Dieppe Flyers U15 AAA 39 12 9 21 0.54 16 -
                   
11. Louis-Simon Boucher (D) Dieppe Flyers U15 AAA 37 7 11 18 0.49 54 -
12. Kale Leard (F) Dieppe Flyers U15 AAA 40 4 11 15 0.38 44 -
13. Lukas Vautour (D) Dieppe Flyers U15 AAA 40 1 14 15 0.38 10 -
14. Nolan Robinson (F) Dieppe Flyers U15 AAA 37 7 6 13 0.35 16 -
15. Jamie Jaillet (D) Dieppe Flyers U15 AAA 40 6 6 12 0.30 22 -
16. Matteo Roy (D) Dieppe Flyers U15 AAA 39 1 6 7 0.18 14 -
17. Maxime Morin (F) Dieppe Flyers U15 AAA 1 0 2 2 2.00 0 -
18. Declan Steeves (F) Dieppe Flyers U15 AAA 1 0 0 0 0.00 0 -
19. Dylan Dallaire (F) Dieppe Flyers U15 AAA 1 0 0 0 0.00 0 -
20. Luka Dufour (F) Dieppe Flyers U15 AAA 1 0 0 0 0.00 0 -
                   
21. Owen Shediac (F) Dieppe Flyers U15 AAA 2 0 0 0 0.00 0 -
22. Niko Rousselle (D) Dieppe Flyers U15 AAA 3 0 0 0 0.00 0 -
23. Carson Ferdinand (F) Fredericton Blues U15 AAA 39 40 30 70 1.79 22 -
24. Gabriel Walker (D) Fredericton Blues U15 AAA 39 23 41 64 1.64 6 -
25. Dax Yerxa (F) Fredericton Blues U15 AAA 39 16 24 40 1.03 38 -
26. Nate Hallihan (F) Fredericton Blues U15 AAA 37 20 18 38 1.03 44 -
27. Ollie Larsen (F) Fredericton Blues U15 AAA 36 19 13 32 0.89 20 -
28. Jack White (D) Fredericton Blues U15 AAA 39 9 15 24 0.62 26 -
29. Mitchell Goodine (F) Fredericton Blues U15 AAA 39 6 18 24 0.62 17 -
30. Braxton Kirkpatrick (F) Fredericton Blues U15 AAA 38 11 10 21 0.55 28 -
                   
31. Ethan Porter (F) Fredericton Blues U15 AAA 36 9 11 20 0.56 30 -
32. Reed Collins (F) Fredericton Blues U15 AAA 39 7 12 19 0.49 2 -
33. Carter Buyting (F) Fredericton Blues U15 AAA 39 3 10 13 0.33 2 -
34. Vann Smith (D) Fredericton Blues U15 AAA 33 5 7 12 0.36 2 -
35. Finn Buchanan (D) Fredericton Blues U15 AAA 36 4 7 11 0.31 20 -
36. Liam Bowles (D) Fredericton Blues U15 AAA 35 1 6 7 0.20 26 -
37. Ethan McDonald (D) Fredericton Blues U15 AAA 37 1 6 7 0.19 28 -
38. Malik Bell (F) Fredericton Blues U15 AAA 1 1 0 1 1.00 0 -
39. Ben Reynolds (F) Fredericton Blues U15 AAA 1 0 0 0 0.00 0 -
40. Noah Brewer (D) Fredericton Blues U15 AAA 2 0 0 0 0.00 0 -
                   
41. Brady MacDonald (F) Fredericton Blues U15 AAA 2 0 0 0 0.00 0 -
42. Noah Hitchcock (D) Fredericton Blues U15 AAA 3 0 0 0 0.00 0 -
43. Andrew Frizzell (F) Fredericton Blues U15 AAA 5 0 0 0 0.00 2 -
44. Brock Lyons (F) KV Kings U15 AAA 36 48 35 83 2.31 55 -
45. Jesse Dunlap (D) KV Kings U15 AAA 37 28 48 76 2.05 34 -
46. Ben Reardon (F) KV Kings U15 AAA 35 21 20 41 1.17 20 -
47. Michael Erskine (F) KV Kings U15 AAA 38 15 24 39 1.03 10 -
48. Nathan Blanchard (D) KV Kings U15 AAA 38 15 4 19 0.50 16 -
49. Tripp Livingstone (F) KV Kings U15 AAA 35 7 10 17 0.49 46 -
50. Reid Bellamy (F) KV Kings U15 AAA 38 4 12 16 0.42 48 -
                   
51. Camron Wilson (F) KV Kings U15 AAA 38 5 9 14 0.37 26 -
52. Alex Campbell (F) KV Kings U15 AAA 38 5 9 14 0.37 49 -
53. Carter Bizeau (D) KV Kings U15 AAA 37 2 10 12 0.32 60 -
54. Graham Dow (D) KV Kings U15 AAA 34 3 8 11 0.32 60 -
55. Keegan Cameron (F) KV Kings U15 AAA 33 5 5 10 0.30 34 -
56. Brady Burns (D) KV Kings U15 AAA 38 2 8 10 0.26 18 -
57. Marshall Smith (F) KV Kings U15 AAA 37 3 4 7 0.19 4 -
58. Maxim MacKinnon (D) KV Kings U15 AAA 27 1 4 5 0.19 29 -
59. Rhea Culligan (D) KV Kings U15 AAA 33 0 5 5 0.15 18 -
60. Patrick Brown (F) KV Kings U15 AAA 3 1 1 2 0.67 2 -
                   
61. Jacob Greeley (D) KV Kings U15 AAA 6 0 0 0 0.00 0 -
62. Luke Belyea (F) KV Kings U15 AAA 8 0 0 0 0.00 0 -
63. Marc Macphee (F) Moncton Hawks U15 AAA 38 57 34 91 2.39 14 -
64. Dimitri Belanger (F) Moncton Hawks U15 AAA 40 35 32 67 1.68 52 -
65. Jensen Guitard (F) Moncton Hawks U15 AAA 39 25 32 57 1.46 24 -
66. Nathan Leblanc (F) Moncton Hawks U15 AAA 38 21 30 51 1.34 16 -
67. Gabriel Melanson (F) Moncton Hawks U15 AAA 40 20 28 48 1.20 27 -
68. Jacob Veilleux (D) Moncton Hawks U15 AAA 36 16 29 45 1.25 85 -
69. Justin Hanscombe (F) Moncton Hawks U15 AAA 40 18 21 39 0.98 28 -
70. Alex Laboissonniere (D) Moncton Hawks U15 AAA 40 6 26 32 0.80 18 -
                   
71. Matthieu Thellab (F) Moncton Hawks U15 AAA 36 13 8 21 0.58 24 -
72. Nathaniel St-Pierre Maltais (F) Moncton Hawks U15 AAA 36 8 9 17 0.47 16 -
73. Connor Walsh (F) Moncton Hawks U15 AAA 38 7 10 17 0.45 28 -
74. Marc-Olivier Ouellette (D) Moncton Hawks U15 AAA 39 5 8 13 0.33 18 -
75. Hudson Lymburner (F) Moncton Hawks U15 AAA 22 8 4 12 0.55 12 -
76. Cory Ferguson (D) Moncton Hawks U15 AAA 39 0 12 12 0.31 24 -
77. Sam Cormier (D) Moncton Hawks U15 AAA 30 1 9 10 0.33 88 -
78. Dom Ruddock (D) Moncton Hawks U15 AAA 35 4 5 9 0.26 34 -
79. Maxime Richard (F) Moncton Hawks U15 AAA 8 1 2 3 0.38 0 -
80. Nicolas Richard (D) Moncton Hawks U15 AAA 1 0 0 0 0.00 0 -
                   
81. Xavier Allain (D) Moncton Hawks U15 AAA 1 0 0 0 0.00 0 -
82. Grayson Aguilar-Knee (F) Moncton Hawks U15 AAA 1 0 0 0 0.00 0 -
83. Nicholas Richard (F) Moncton Hawks U15 AAA 2 0 0 0 0.00 0 -
84. Luke Kavanagh (D) Moncton Hawks U15 AAA 9 0 0 0 0.00 4 -
85. Evan Sercerchi (F) North West Bulls U15 AAA 38 36 32 68 1.79 6 -
86. Brayden Watson (F) North West Bulls U15 AAA 38 33 26 59 1.55 78 -
87. Brayden Waterhouse (F) North West Bulls U15 AAA 38 20 38 58 1.53 101 -
88. Grady Betts (F) North West Bulls U15 AAA 38 16 22 38 1.00 53 -
89. Reid Smith (F) North West Bulls U15 AAA 35 20 14 34 0.97 26 -
90. Rowan Patterson (D) North West Bulls U15 AAA 38 9 20 29 0.76 8 -
                   
91. Cohen Adams (F) North West Bulls U15 AAA 38 10 13 23 0.61 6 -
92. Carter Giberson (D) North West Bulls U15 AAA 35 1 11 12 0.34 12 -
93. Francis Desjardins (F) North West Bulls U15 AAA 37 7 3 10 0.27 8 -
94. Frédérick Morin (D) North West Bulls U15 AAA 38 2 7 9 0.24 20 -
95. Alek Thibeault (F) North West Bulls U15 AAA 30 2 6 8 0.27 16 -
96. Olyvier Lavoie (D) North West Bulls U15 AAA 38 3 4 7 0.18 32 -
97. Frédérik Sirois (D) North West Bulls U15 AAA 38 1 6 7 0.18 22 -
98. Malik Gibbs (D) North West Bulls U15 AAA 38 0 5 5 0.13 16 -
99. Ély Gagnon (F) North West Bulls U15 AAA 31 3 0 3 0.10 8 -
100. Isaac Merrill-Mackay (F) North West Bulls U15 AAA 3 1 0 1 0.33 0 -
140 players found | Previous page | Next page
2023-2024 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Ty Yerxa Fredericton Blues U15 AAA 20 3.36 .845 12 8 0 3 1142 350 64
2. Dax Doiron Moncton Hawks U15 AAA 16 2.13 - 15 1 0 4 928 324 33
3. Sam Paquet Moncton Hawks U15 AAA 24 2.85 - 19 3 2 3 1389 475 66
4. Dax Robichaud Fredericton Blues U15 AAA 20 3.24 - 13 6 0 0 1128 481 61
5. Xavier LeBlanc Dieppe Flyers U15 AAA 21 3.51 - 12 7 1 1 1061 454 62
6. Cooper Burns Northern Moose U15 AAA 20 3.72 - 10 9 0 2 1160 503 72
7. Annika Betts Dieppe Flyers U15 AAA 22 3.76 - 14 4 1 0 1148 470 72
8. Daniel Bridgeo North West Bulls U15 AAA 19 3.81 - 7 8 2 1 991 484 63
9. Brody Sark North West Bulls U15 AAA 20 3.95 - 9 8 2 1 1093 523 72
10. Marc-Antoine Foulem Northern Moose U15 AAA 18 4.97 - 6 11 1 0 989 567 82
                         
11. Ben White KV Kings U15 AAA 27 5.25 - 10 13 0 0 1393 677 122
12. Jacob Plourde Port City Sharks U15 AAA 20 5.26 - 2 12 4 0 1073 535 94
13. Meghan Hull KV Kings U15 AAA 16 7.91 - 5 10 0 0 774 446 102
14. Kamden Davis Port City Sharks U15 AAA 21 8.03 - 1 16 2 0 1128 504 151
LESS THAN 10 GAMES
1. Pierre-Olivier Arseneault Dieppe Flyers U15 AAA 1 1.00 .952 0 0 0 0 60 20 1
2. Alexis Noel Northern Moose U15 AAA 2 6.76 .868 0 0 0 0 88 66 10
3. Luca Riva Port City Sharks U15 AAA 0 - - - - - - - - -
4. Yannick McGrath Moncton Hawks U15 AAA 0 - - - - - - - - -
* Some data is missing to provide a correct summary.