.
League Information and Facts
2000-2001 Standings
# Team GP W T L OTW OTL GF GA +/- TP Postseason
1. Stayner Siskins 36 31 0 5 - 0 189 64 125 62 -
2. Fergus Devils 36 22 1 13 - 2 185 140 45 45 -
3. Midland Thunder 36 20 3 13 - 1 174 119 55 43 -
4. Penetang Kings 36 20 1 15 - 1 155 138 17 41 -
5. Bradford Bulls 36 16 3 14 - 2 155 150 5 35 -
6. Schomberg Cougars 36 14 3 19 - 1 135 161 -26 31 -
7. Alliston Hornets 36 7 2 27 - 0 98 227 -129 16 -
8. Erin Shamrocks 36 7 1 28 - 3 119 211 -92 15 -

Seasons

1980 - 1990: 83/84, 86/87, 87/88
1990 - 2000: 97/98, 99/00
2000 - 2010: 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 09/10
2010 - 2020: 10/11, 11/12, 12/13, 13/14, 14/15, 15/16