.
League Information and Facts
2000-2001 Standings
# Team GP W T L OTW OTL GF GA +/- TP Postseason
1. Adler Mannheim 60 31 - 16 9 4 205 144 61 115 Champion
2. Kölner Haie 60 29 - 13 6 12 186 154 32 111 Quarterfinal loss
3. München Barons 60 29 - 19 5 7 175 150 25 104 Final loss
4. Nürnberg Ice Tigers 60 27 - 18 7 8 191 171 20 103 Quarterfinal loss
5. Kassel Huskies 60 28 - 19 6 7 176 156 20 103 Semifinal loss
6. Revier Löwen Oberhausen 60 25 - 20 12 3 187 151 36 102 Quarterfinal loss
7. Hannover Scorpions 60 29 - 22 3 6 203 182 21 99 Semifinal loss
8. Berlin Capitals 60 25 - 19 7 9 191 173 18 98 Quarterfinal loss
9. Krefeld Pinguine 60 23 - 22 4 11 182 177 5 88 Did not make playoffs
10. Frankfurt Lions 60 23 - 24 5 8 189 189 0 87 Did not make playoffs
11. Düsseldorfer EG 60 17 - 28 10 5 133 164 -31 76 Did not make playoffs
12. SERC Wild Wings 60 20 - 28 4 8 174 207 -33 76 Did not make playoffs
13. Eisbären Berlin 60 19 - 31 6 4 192 221 -29 73 Did not make playoffs
14. Augsburger Panther 60 18 - 31 8 3 187 242 -55 73 Did not make playoffs
15. Iserlohn Roosters 60 16 - 31 7 6 152 189 -37 68 Did not make playoffs
16. Moskitos Essen 60 15 - 33 7 5 173 226 -53 64 Did not make playoffs

Seasons

1990 - 2000: 94/95, 95/96, 96/97, 97/98, 98/99, 99/00
2000 - 2010: 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 09/10
2010 - 2020: 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20
2020 - 2030: 20/21, 21/22, 22/23, 23/24, 24/25